La Di Da, I have nothing interesting to say!

About Me
Name
Age
22
Country
--
City
Quick Stats
XP
5910
Level
7
Joined
1280 days
Posts
0
Friends
11
Matches
7
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
RAM
Hard Drives
OS
Headset
Mouse
Mousepad
Keyboard
Monitors
Case
Favorite Joke
-- I don't know.
Current Rosters






Upcoming Matches
Recent Matches
Past Rosters








- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
06/07/2016 | de_train | 7.82Σ | 15 | 3 | 22 | 0.68 | 67.21 | 0.54 | 28 | 16-12 | l | |
06/06/2016 | de_cache | 2.82Σ | 8 | 2 | 19 | 0.42 | 47.15 | 0.40 | 20 | 16-4 | l | |
06/05/2016 | de_overpass | 12.66Σ | 23 | 6 | 22 | 1.05 | 85.21 | 0.79 | 29 | 13-16 | w | |
1-20 of 3 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/25/2016 | Mikebrehh's Team | de_dust2 | 17.75Σ | 24 | 3 | 11 | 2.18 | 90.21 | 1.00 | 24 | 8-16 | w | |
1-20 of 1 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
03/09/2017 | Weeb slayers | de_mirage | 15.50Σ | 19 | 3 | 16 | 1.19 | 90.39 | 0.83 | 23 | 7-16 | w | |
03/09/2017 | 5$ Footlongs | de_overpass | 2.02Σ | 3 | 0 | 1 | 3.00 | 11.95 | 0.14 | 21 | 5-16 | l | |
03/09/2017 | Spread Your Wings (s... | de_train | 21.64Σ | 32 | 5 | 17 | 1.88 | 136.96 | 1.33 | 24 | 8-16 | w | |
11/13/2016 | Purple City Bird Gang | de_dust2 | 10.05Σ | 25 | 3 | 19 | 1.32 | 94.84 | 1.00 | 25 | 16-9 | l | |
11/12/2016 | Virtuosic eSports | de_mirage | 11.99Σ | 21 | 8 | 26 | 0.81 | 82.75 | 0.58 | 36 | 17-19 | l | |
11/10/2016 | WickedESP | de_cache | 8.33Σ | 20 | 3 | 19 | 1.05 | 85.38 | 0.83 | 24 | 16-8 | l | |
10/03/2016 | Team Endless | de_cache | 11.50Σ | 24 | 1 | 21 | 1.14 | 91.00 | 0.89 | 27 | 11-16 | l | |
10/03/2016 | WeAreMaleModels | de_dust2 | 13.06Σ | 26 | 4 | 20 | 1.30 | 110.00 | 1.00 | 26 | 16-10 | l | |
09/22/2016 | Inconsistency.Red | de_cache | 10.68Σ | 20 | 3 | 21 | 0.95 | 72.68 | 0.71 | 28 | 12-16 | l | |
09/21/2016 | G.A Xterminatus | de_train | 12.30Σ | 19 | 5 | 23 | 0.83 | 70.07 | 0.63 | 30 | 14-16 | l | |
09/20/2016 | NubFTW | de_train | 8.65Σ | 22 | 2 | 23 | 0.96 | 46.85 | 0.65 | 34 | 15-19 | w | |
09/17/2016 | WickedESP | de_dust2 | 8.27Σ | 17 | 0 | 19 | 0.89 | 55.83 | 0.57 | 30 | 14-16 | w | |
09/01/2016 | Scrimmagers | de_cache | 3.30Σ | 10 | 1 | 19 | 0.53 | 42.52 | 0.48 | 21 | 16-5 | l | |
08/31/2016 | INFamous Gaming | de_train | 13.89Σ | 24 | 4 | 11 | 2.18 | 84.16 | 0.96 | 25 | 9-16 | w | |
06/14/2016 | SimplifyScrims | de_mirage | 9.82Σ | 20 | 5 | 20 | 1.00 | 77.00 | 0.71 | 28 | 16-12 | l | |
06/05/2016 | ViiTaL Scrims | de_cache | 3.23Σ | 4 | 3 | 19 | 0.21 | 36.65 | 0.20 | 20 | 4-16 | l | |
1-20 of 16 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
03/13/2019 | Northeastern Red | de_train | 16.24Σ | 33 | 2 | 25 | 1.32 | 101.47 | 0.97 | 34 | 15-19 | l | |
03/13/2019 | MSU Spartans | de_mirage | 10.18Σ | 25 | 2 | 20 | 1.25 | 90.12 | 1.00 | 25 | 9-16 | l | |
03/13/2019 | MSU Spartans | de_cache | 9.41Σ | 19 | 3 | 19 | 1.00 | 87.78 | 0.83 | 23 | 7-16 | l | |
01/14/2019 | Illinois Orange | de_mirage | 13.19Σ | 26 | 3 | 17 | 1.53 | 100.17 | 1.08 | 24 | 8-16 | l | |
01/14/2019 | Illinois Orange | de_cache | 10.06Σ | 17 | 3 | 17 | 1.00 | 71.40 | 0.68 | 25 | 9-16 | l | |
12/01/2018 | Penn State | de_overpass | 26.38Σ | 35 | 3 | 11 | 3.18 | 156.52 | 1.52 | 23 | 16-7 | w | |
11/17/2018 | E-Pay | de_cache | 25.38Σ | 28 | 3 | 13 | 2.15 | 132.21 | 1.47 | 19 | 16-3 | w | |
11/11/2018 | UPitt Varsity | de_nuke | 14.29Σ | 32 | 4 | 18 | 1.78 | 118.19 | 1.19 | 27 | 11-16 | l | |
10/27/2018 | DrexelCS | de_mirage | 20.37Σ | 20 | 3 | 12 | 1.67 | 102.55 | 1.00 | 20 | 16-4 | w | |
10/21/2018 | Dad Bods | de_train | 22.93Σ | 31 | 2 | 12 | 2.58 | 128.14 | 1.41 | 22 | 16-6 | w | |
04/02/2018 | UBC eSports | de_train | 4.99Σ | 10 | 1 | 18 | 0.56 | 72.44 | 0.56 | 18 | 16-2 | l | |
04/02/2018 | UBC eSports | de_cache | 3.99Σ | 4 | 4 | 18 | 0.22 | 43.63 | 0.21 | 19 | 16-3 | l | |
03/26/2018 | Matthew McConaughey ... | de_cbble | 14.20Σ | 31 | 0 | 20 | 1.55 | 90.52 | 1.07 | 29 | 13-16 | w | |
03/26/2018 | Matthew McConaughey ... | de_train | 14.92Σ | 29 | 0 | 19 | 1.53 | 91.97 | 0.97 | 30 | 14-16 | w | |
03/26/2018 | Matthew McConaughey ... | de_overpass | 9.41Σ | 18 | 2 | 21 | 0.86 | 77.96 | 0.72 | 25 | 16-9 | l | |
03/15/2018 | Wilfrid Laurier Univ... | de_cache | 20.57Σ | 25 | 4 | 13 | 1.92 | 136.10 | 1.19 | 21 | 5-16 | w | |
03/15/2018 | Wilfrid Laurier Univ... | de_mirage | 19.30Σ | 29 | 2 | 16 | 1.81 | 113.04 | 1.26 | 23 | 7-16 | w | |
02/26/2018 | ILLINOIS Orange | de_cbble | 5.26Σ | 8 | 1 | 16 | 0.50 | 44.60 | 0.40 | 20 | 4-16 | l | |
02/12/2018 | E-Pay | de_mirage | 15.97Σ | 16 | 2 | 9 | 1.78 | 77.00 | 0.89 | 18 | 2-16 | w | |
01/30/2018 | Shocker Esports | de_overpass | 13.79Σ | 24 | 1 | 17 | 1.41 | 96.04 | 0.96 | 25 | 16-9 | l | |
1-20 of 45 results. |
Recent Comments