Cloud9
Cloud9

About Me
Name
Age
1895
Country
City
Quick Stats
XP
435
Level
3
Joined
1637 days
Posts
0
Friends
7
Matches
0
Achievements
- General
- CS:GO Stats
Recent Visitors
Recent Activity
Biography
Cloud9
My Favorites
Player
Cloud9
Team
Cloud9
Game
Cloud9
Role
Cloud9
Music
Cloud9
Food
Cloud9
My Setup
Video Card
Cloud9
Sound Card
Cloud9
CPU
Cloud9
RAM
Cloud9
Hard Drives
Cloud9
OS
Cloud9
Headset
Cloud9
Mouse
Cloud9
Mousepad
Cloud9
Keyboard
Cloud9
Monitors
Cloud9
Case
Cloud9
Favorite Joke
Cloud9
Current Rosters

Upcoming Matches
Recent Matches
Past Rosters
- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
09/18/2016 | de_mirage | 11.16Σ | 19 | 4 | 18 | 1.06 | 71.54 | 0.73 | 26 | 16-10 | w | |
08/07/2016 | de_cache | 8.41Σ | 16 | 0 | 19 | 0.84 | 71.95 | 0.73 | 22 | 16-6 | l | |
08/07/2016 | de_cache | 19.56Σ | 4 | 0 | 2 | 2.00 | 21.38 | 0.25 | 16 | 16-0 | w | |
08/07/2016 | de_dust2 | 12.03Σ | 26 | 6 | 17 | 1.53 | 84.30 | 0.87 | 30 | 15-15 | t | |
07/10/2016 | de_mirage | 5.34Σ | 8 | 1 | 20 | 0.40 | 46.55 | 0.36 | 22 | 16-6 | l | |
06/25/2016 | de_dust2 | 12.14Σ | 9 | 2 | 7 | 1.29 | 98.55 | 0.82 | 11 | 16-11 | l | |
05/28/2016 | de_mirage | 6.11Σ | 13 | 1 | 13 | 1.00 | 53.04 | 0.52 | 25 | 9-16 | w | |
05/21/2016 | de_mirage | 11.88Σ | 30 | 4 | 22 | 1.36 | 93.13 | 1.00 | 30 | 14-16 | l | |
05/13/2016 | de_mirage | 9.93Σ | 19 | 5 | 17 | 1.12 | 74.80 | 0.76 | 25 | 16-9 | w | |
05/13/2016 | de_train | 15.75Σ | 27 | 4 | 8 | 3.38 | 117.05 | 1.29 | 21 | 5-16 | w | |
05/13/2016 | de_santorini | 6.17Σ | 8 | 9 | 20 | 0.40 | 59.42 | 0.31 | 26 | 16-10 | l | |
05/07/2016 | de_cache | 15.43Σ | 7 | 4 | 7 | 1.00 | 48.00 | 0.39 | 18 | 16-2 | w | |
05/01/2016 | de_mirage | 17.70Σ | 38 | 6 | 21 | 1.81 | 136.08 | 1.46 | 26 | 10-16 | l | |
05/01/2016 | de_cbble | 15.11Σ | 22 | 3 | 11 | 2.00 | 102.09 | 1.00 | 22 | 16-6 | w | |
05/01/2016 | de_cache | 13.71Σ | 23 | 4 | 19 | 1.21 | 89.79 | 0.79 | 29 | 16-13 | w | |
05/01/2016 | de_cbble | 12.57Σ | 19 | 5 | 15 | 1.27 | 100.13 | 0.79 | 24 | 16-8 | w | |
04/30/2016 | de_dust2 | 19.37Σ | 21 | 2 | 10 | 2.10 | 114.22 | 1.17 | 18 | 16-2 | w | |
04/30/2016 | de_train | 3.26Σ | 5 | 4 | 18 | 0.28 | 35.20 | 0.25 | 20 | 16-4 | l | |
04/30/2016 | de_cache | 9.38Σ | 17 | 0 | 17 | 1.00 | 86.74 | 0.89 | 19 | 16-3 | l | |
04/30/2016 | de_dust2 | 11.66Σ | 19 | 10 | 20 | 0.95 | 90.25 | 0.68 | 28 | 16-12 | w | |
1-20 of 75 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent 10-Mans to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent scrims to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent matches to show |
Recent Comments