ayy lmao
ayy lmao

About Me
Name
Age
23
Country
City
Quick Stats
XP
2220
Level
7
Joined
1643 days
Posts
0
Friends
20
Matches
0
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Team
Game
Role
Music
Food
My Setup
Video Card
Sound Card
CPU
Intel i 4790k
RAM
Hard Drives
OS
Windows 10
Headset
Astro A40
Mouse
Razer Deathadder
Mousepad
Razer Goliathus Speed Edition
Keyboard
Razer Black Widow Chroma
Monitors
BenQ
Case
Favorite Joke
-- I don't know.
Current Rosters

Upcoming Matches
Recent Matches
Past Rosters
- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
09/16/2016 | de_cache | 13.02Σ | 24 | 7 | 21 | 1.14 | 89.50 | 0.80 | 30 | 16-14 | w | |
09/10/2016 | de_dust2 | 6.62Σ | 15 | 3 | 18 | 0.83 | 85.55 | 0.68 | 22 | 6-16 | l | |
09/10/2016 | de_mirage | 15.79Σ | 12 | 6 | 12 | 1.00 | 88.37 | 0.63 | 19 | 16-3 | w | |
09/10/2016 | de_cache | 9.05Σ | 17 | 4 | 22 | 0.77 | 67.66 | 0.59 | 29 | 13-16 | w | |
09/10/2016 | de_overpass | 16.55Σ | 23 | 2 | 11 | 2.09 | 97.43 | 1.10 | 21 | 16-5 | w | |
08/28/2016 | de_mirage | 12.66Σ | 21 | 2 | 17 | 1.24 | 77.61 | 0.75 | 28 | 16-12 | w | |
08/20/2016 | de_cache | 9.12Σ | 18 | 3 | 14 | 1.29 | 64.81 | 0.67 | 27 | 16-11 | w | |
08/20/2016 | de_overpass | 7.20Σ | 13 | 7 | 22 | 0.59 | 72.40 | 0.52 | 25 | 9-16 | l | |
08/18/2016 | de_cache | 12.51Σ | 24 | 4 | 19 | 1.26 | 92.00 | 0.80 | 30 | 15-15 | t | |
08/18/2016 | de_mirage | 13.52Σ | 34 | 2 | 20 | 1.70 | 102.74 | 1.00 | 34 | 15-19 | l | |
08/18/2016 | de_cache | 8.01Σ | 10 | 3 | 19 | 0.53 | 52.38 | 0.38 | 26 | 10-16 | w | |
08/18/2016 | de_cache | 11.99Σ | 28 | 7 | 21 | 1.33 | 117.55 | 0.97 | 29 | 13-16 | l | |
08/18/2016 | de_cache | 3.51Σ | 8 | 4 | 17 | 0.47 | 48.83 | 0.44 | 18 | 2-16 | l | |
08/17/2016 | de_cache | 9.04Σ | 14 | 5 | 23 | 0.61 | 58.60 | 0.47 | 30 | 14-16 | l | |
08/17/2016 | de_overpass | 15.47Σ | 18 | 6 | 17 | 1.06 | 94.29 | 0.75 | 24 | 8-16 | w | |
08/16/2016 | de_cache | 9.44Σ | 10 | 7 | 21 | 0.48 | 56.23 | 0.38 | 26 | 16-10 | w | |
08/16/2016 | de_mirage | 9.63Σ | 12 | 2 | 16 | 0.75 | 52.70 | 0.52 | 23 | 16-7 | w | |
08/16/2016 | de_mirage | 5.19Σ | 7 | 2 | 18 | 0.39 | 39.72 | 0.28 | 25 | 16-9 | w | |
08/16/2016 | de_cache | 24.18Σ | 5 | 2 | 0 | ∞ | 35.25 | 0.31 | 16 | 16-0 | w | |
08/15/2016 | de_mirage | 6.96Σ | 15 | 4 | 25 | 0.60 | 55.96 | 0.54 | 28 | 16-12 | l | |
1-20 of 243 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
06/03/2016 | swissy's Team | de_cache | 9.07Σ | 13 | 6 | 21 | 0.62 | 64.26 | 0.48 | 27 | 11-16 | w | |
1-20 of 1 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent matches to show |
Recent Comments