La Di Da, I have nothing interesting to say!

About Me
Name
Age
21
Country
City
Quick Stats
XP
4610
Level
7
Joined
1669 days
Posts
0
Friends
34
Matches
123
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
JW
Team
Fnatic
Game
Counter-Strike
Role
AWPer
Music
Strokes
Food
Sushi
My Setup
Video Card
c
Sound Card
h
CPU
e
RAM
c
Hard Drives
k
OS
Headset
e
Mouse
s
Mousepad
e
Keyboard
a
Monitors
Case
Favorite Joke
Why do seagulls fly over the sea?
Current Rosters
Upcoming Matches
Recent Matches
Past Rosters









6 - 2



9 - 2















- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
07/20/2017 | de_overpass | 0.41Σ | 1 | 0 | 8 | 0.13 | 10.63 | 0.13 | 8 | 16-1 | l | |
07/20/2017 | de_cache | 8.57Σ | 17 | 2 | 18 | 0.94 | 94.10 | 0.85 | 20 | 16-4 | l | |
05/30/2017 | de_cbble | 15.07Σ | 27 | 4 | 23 | 1.17 | 110.48 | 1.00 | 27 | 11-16 | l | |
04/04/2017 | de_train | 16.27Σ | 30 | 1 | 12 | 2.50 | 112.71 | 1.25 | 24 | 8-16 | w | |
04/02/2017 | de_mirage | 15.65Σ | 23 | 2 | 10 | 2.30 | 94.36 | 1.05 | 22 | 16-6 | w | |
04/02/2017 | de_train | 11.47Σ | 16 | 3 | 18 | 0.89 | 82.59 | 0.73 | 22 | 16-6 | l | |
03/23/2017 | de_cache | 20.26Σ | 19 | 7 | 19 | 1.00 | 98.21 | 0.79 | 24 | 16-8 | w | |
03/09/2017 | de_cbble | 13.27Σ | 28 | 3 | 21 | 1.33 | 120.44 | 1.12 | 25 | 16-9 | l | |
03/09/2017 | de_train | 11.84Σ | 24 | 4 | 22 | 1.09 | 84.48 | 0.83 | 29 | 13-16 | w | |
02/21/2017 | de_cbble | 15.50Σ | 24 | 5 | 11 | 2.18 | 116.26 | 1.04 | 23 | 16-7 | w | |
02/20/2017 | de_cache | 9.99Σ | 23 | 5 | 23 | 1.00 | 82.77 | 0.77 | 30 | 15-15 | t | |
02/20/2017 | de_inferno | 10.91Σ | 27 | 3 | 22 | 1.23 | 94.73 | 0.90 | 30 | 16-14 | l | |
02/20/2017 | de_dust2 | 20.07Σ | 28 | 6 | 13 | 2.15 | 124.74 | 1.22 | 23 | 16-7 | w | |
02/18/2017 | de_cbble | 12.89Σ | 26 | 3 | 19 | 1.37 | 93.07 | 0.93 | 28 | 12-16 | w | |
02/18/2017 | de_inferno | 13.00Σ | 29 | 3 | 22 | 1.32 | 93.03 | 0.97 | 30 | 16-14 | l | |
02/18/2017 | de_overpass | 19.07Σ | 29 | 6 | 18 | 1.61 | 125.00 | 1.21 | 24 | 16-8 | w | |
02/18/2017 | de_cbble | 14.18Σ | 27 | 2 | 22 | 1.23 | 94.23 | 1.04 | 26 | 16-10 | l | |
02/18/2017 | de_cache | 12.96Σ | 34 | 0 | 20 | 1.70 | 113.17 | 1.13 | 30 | 14-16 | l | |
02/14/2017 | de_inferno | 12.19Σ | 25 | 2 | 20 | 1.25 | 87.00 | 0.86 | 29 | 16-13 | w | |
02/14/2017 | de_overpass | 17.32Σ | 32 | 3 | 19 | 1.68 | 111.55 | 1.10 | 29 | 16-13 | w | |
1-20 of 67 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
03/19/2017 | badri's Team | de_nuke | 13.69Σ | 21 | 1 | 11 | 1.91 | 87.27 | 0.95 | 22 | 16-6 | w | |
03/14/2017 | Hunk's Team | de_mirage | 11.01Σ | 18 | 6 | 25 | 0.72 | 74.23 | 0.60 | 30 | 14-16 | w | |
03/01/2017 | Chemii!'s Team | de_mirage | 9.32Σ | 19 | 4 | 20 | 0.95 | 88.72 | 0.76 | 25 | 16-10 | l | |
03/01/2017 | ShaeNx7's Team | de_cbble | 9.87Σ | 22 | 5 | 20 | 1.10 | 75.03 | 0.76 | 29 | 16-13 | l | |
02/26/2017 | ScrubLordP's Team | de_cbble | 10.30Σ | 32 | 3 | 19 | 1.68 | 102.83 | 1.07 | 30 | 14-16 | l | |
02/26/2017 | itsshaylalala's Team | de_train | 14.26Σ | 19 | 2 | 8 | 2.38 | 82.60 | 0.95 | 20 | 16-4 | w | |
02/21/2017 | PoNo-iwnl-'s Team | de_cache | 12.46Σ | 20 | 5 | 21 | 0.95 | 81.60 | 0.67 | 30 | 16-14 | w | |
02/21/2017 | Nibiru's Team | de_overpass | 12.22Σ | 20 | 2 | 15 | 1.33 | 78.15 | 0.74 | 27 | 16-11 | l | |
02/20/2017 | Nibiru's Team | de_cbble | 11.61Σ | 38 | 9 | 32 | 1.19 | 85.02 | 0.79 | 48 | 25-23 | l | |
02/20/2017 | ShaeNx7's Team | de_train | 14.31Σ | 36 | 6 | 20 | 1.80 | 108.83 | 1.00 | 36 | 19-17 | w | |
02/20/2017 | itsshaylalala's Team | de_dust2 | 15.79Σ | 18 | 3 | 11 | 1.64 | 96.90 | 0.86 | 21 | 16-5 | w | |
02/20/2017 | itsshaylalala's Team | de_mirage | 12.93Σ | 10 | 3 | 10 | 1.00 | 71.06 | 0.56 | 18 | 2-16 | w | |
1-20 of 12 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/14/2018 | Georgia Tech C Team | de_nuke | 11.52Σ | 23 | 2 | 20 | 1.15 | 78.72 | 0.79 | 29 | 16-13 | l | |
03/20/2017 | never saw it comin | de_mirage | 15.92Σ | 21 | 1 | 12 | 1.75 | 93.43 | 1.00 | 21 | 5-16 | w | |
03/20/2017 | never saw it comin | de_train | 5.19Σ | 13 | 3 | 16 | 0.81 | 70.70 | 0.65 | 20 | 16-4 | l | |
03/20/2017 | never saw it comin | de_overpass | 18.29Σ | 30 | 7 | 16 | 1.88 | 124.69 | 1.15 | 26 | 10-16 | w | |
02/14/2017 | OT | de_overpass | 10.76Σ | 24 | 1 | 18 | 1.33 | 82.43 | 0.80 | 30 | 14-16 | l | |
02/04/2017 | CPL CS:GO | de_nuke | 16.94Σ | 20 | 4 | 8 | 2.50 | 101.60 | 1.00 | 20 | 16-4 | w | |
11/22/2016 | l8r geeks | de_overpass | 15.66Σ | 37 | 5 | 20 | 1.85 | 122.77 | 1.23 | 30 | 14-16 | l | |
11/21/2016 | Venom Gaming | de_overpass | 7.40Σ | 17 | 2 | 17 | 1.00 | 88.21 | 0.89 | 19 | 3-16 | l | |
10/29/2016 | All Time Greats | de_mirage | 7.35Σ | 11 | 2 | 13 | 0.85 | 83.53 | 0.73 | 15 | 16-10 | w | |
10/28/2016 | Epicenter | de_mirage | 4.76Σ | 7 | 2 | 4 | 1.75 | 41.95 | 0.37 | 19 | 3-16 | l | |
10/25/2016 | Venom Gaming | de_mirage | 12.80Σ | 25 | 2 | 18 | 1.39 | 83.10 | 0.83 | 30 | 14-16 | w | |
10/21/2016 | v4p3 n4sh | de_train | 8.08Σ | 28 | 0 | 22 | 1.27 | 72.15 | 0.82 | 34 | 15-19 | l | |
10/14/2016 | Vex Uprising Scrim | de_cache | 10.46Σ | 22 | 2 | 18 | 1.22 | 74.62 | 0.76 | 29 | 16-13 | w | |
09/16/2016 | Illini Esports | de_dust2 | 17.28Σ | 32 | 6 | 21 | 1.52 | 111.14 | 1.10 | 29 | 13-16 | w | |
03/19/2016 | Rated Talent | de_cbble | 14.37Σ | 30 | 2 | 13 | 2.31 | 99.44 | 1.11 | 27 | 11-16 | w | |
12/17/2015 | NEMESIS INC | de_mirage | 15.56Σ | 21 | 4 | 9 | 2.33 | 99.60 | 1.05 | 20 | 16-4 | w | |
12/16/2015 | DD Scrim | de_inferno | 6.79Σ | 18 | 2 | 19 | 0.95 | 83.25 | 0.75 | 24 | 16-8 | l | |
12/15/2015 | Rive Gaming - Scrim | de_dust2 | 5.18Σ | 15 | 1 | 20 | 0.75 | 51.87 | 0.50 | 30 | 16-14 | l | |
12/02/2015 | AfterLife Reaper | de_cache | 7.00Σ | 12 | 1 | 14 | 0.86 | 52.92 | 0.50 | 24 | 8-16 | w | |
11/14/2015 | Enthalpy | de_mirage | 19.45Σ | 26 | 2 | 9 | 2.89 | 123.55 | 1.30 | 20 | 4-16 | w | |
1-20 of 53 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
02/16/2019 | UBC eSports | de_cache | 15.87Σ | 30 | 1 | 13 | 2.31 | 102.44 | 1.11 | 27 | 16-11 | w | |
02/16/2019 | UBC eSports | de_nuke | 14.71Σ | 17 | 3 | 8 | 2.13 | 78.55 | 0.77 | 22 | 16-6 | w | |
02/08/2019 | MaryvilleGG | de_mirage | 19.95Σ | 33 | 7 | 13 | 2.54 | 127.81 | 1.22 | 27 | 16-11 | w | |
02/08/2019 | MaryvilleGG | de_nuke | 28.59Σ | 35 | 0 | 3 | 11.67 | 156.32 | 1.84 | 19 | 16-3 | w | |
01/26/2019 | MSU Spartans | de_mirage | 6.30Σ | 11 | 3 | 15 | 0.73 | 56.57 | 0.48 | 23 | 16-7 | w | |
01/26/2019 | MSU Spartans | de_overpass | 10.93Σ | 12 | 1 | 11 | 1.09 | 56.75 | 0.60 | 20 | 16-4 | w | |
01/13/2019 | Waves E-Gaming | de_mirage | 14.88Σ | 21 | 4 | 10 | 2.10 | 97.96 | 0.91 | 23 | 16-7 | w | |
01/13/2019 | Waves E-Gaming | de_overpass | 17.39Σ | 31 | 6 | 19 | 1.63 | 111.83 | 1.07 | 29 | 16-13 | w | |
12/02/2018 | Kennesaw State Gold | de_dust2 | 13.16Σ | 29 | 11 | 21 | 1.38 | 104.23 | 0.83 | 35 | 19-16 | w | |
12/02/2018 | UGA Esports A Team | de_cache | 22.94Σ | 26 | 3 | 10 | 2.60 | 129.21 | 1.37 | 19 | 16-3 | w | |
11/26/2018 | Auburn University | de_overpass | 20.90Σ | 21 | 1 | 7 | 3.00 | 115.53 | 1.24 | 17 | 1-16 | w | |
11/05/2018 | Georgia Tech Gold | de_mirage | 11.61Σ | 16 | 1 | 12 | 1.33 | 70.45 | 0.73 | 22 | 6-16 | w | |
10/25/2018 | VAULT | de_mirage | 11.14Σ | 19 | 4 | 20 | 0.95 | 71.45 | 0.66 | 29 | 16-13 | w | |
10/25/2018 | VAULT | de_nuke | 16.03Σ | 29 | 5 | 17 | 1.71 | 100.79 | 1.04 | 28 | 16-12 | w | |
10/21/2018 | University of Alabam... | de_train | 13.40Σ | 17 | 4 | 12 | 1.42 | 86.38 | 0.81 | 21 | 5-16 | w | |
10/20/2018 | Spacestation | de_overpass | 9.35Σ | 20 | 3 | 20 | 1.00 | 75.04 | 0.74 | 27 | 11-16 | l | |
10/20/2018 | Spacestation | de_nuke | 9.21Σ | 26 | 2 | 22 | 1.18 | 66.83 | 0.74 | 35 | 16-19 | l | |
10/20/2018 | Infamous | de_inferno | 7.07Σ | 10 | 2 | 19 | 0.53 | 59.73 | 0.45 | 22 | 6-16 | l | |
10/20/2018 | Infamous | de_train | 8.72Σ | 13 | 4 | 18 | 0.72 | 72.14 | 0.62 | 21 | 5-16 | l | |
10/15/2018 | Georgia Southern Gold | de_inferno | 13.26Σ | 20 | 1 | 9 | 2.22 | 79.10 | 1.00 | 20 | 16-4 | w | |
1-20 of 260 results. |
Recent Comments