La Di Da, I have nothing interesting to say!

About Me
Name
Age
31
Country
City
Quick Stats
XP
431
Level
3
Joined
1852 days
Posts
4
Friends
14
Matches
37
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Kodo <3 <3 <3 <3 <3
Team
Game
Barbie dreamhouse adventure
Role
Chef/Marching band instructor
Music
Kidz Bop
Food
Milk steak, boiled over-hard, with a side of jellybeans
My Setup
Video Card
780GTX
Sound Card
Soundblaster
CPU
i7
RAM
16gb
Hard Drives
SSD
OS
Windows
Headset
Sennheiser
Mouse
G303
Mousepad
QCK+
Keyboard
6GV2
Monitors
BenQ
Case
Antec
Favorite Joke
How does a West Virginian mother know her daughter is on her period?
Current Rosters

Upcoming Matches
Recent Matches
Past Rosters







- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
12/04/2016 | de_dust2 | 24.59Σ | 21 | 4 | 7 | 3.00 | 132.89 | 1.17 | 18 | 16-2 | w | |
12/04/2016 | de_cbble | 10.48Σ | 16 | 3 | 19 | 0.84 | 73.79 | 0.67 | 24 | 8-16 | l | |
10/04/2016 | de_cbble | 5.47Σ | 15 | 3 | 21 | 0.71 | 79.64 | 0.68 | 22 | 16-6 | l | |
10/03/2016 | de_cache | 17.36Σ | 11 | 1 | 7 | 1.57 | 78.29 | 0.79 | 14 | 9-16 | w | |
10/03/2016 | de_cache | 12.62Σ | 14 | 6 | 17 | 0.82 | 80.42 | 0.58 | 24 | 16-8 | w | |
10/03/2016 | de_mirage | 4.72Σ | 1 | 0 | 7 | 0.14 | 31.14 | 0.14 | 7 | 15-15 | t | |
10/03/2016 | de_cbble | 4.55Σ | 8 | 0 | 8 | 1.00 | 35.83 | 0.44 | 18 | 16-2 | l | |
10/03/2016 | de_dust2 | 7.26Σ | 8 | 3 | 13 | 0.62 | 76.43 | 0.57 | 14 | 16-4 | l | |
10/03/2016 | de_overpass | 8.63Σ | 16 | 8 | 19 | 0.84 | 93.05 | 0.76 | 21 | 16-5 | l | |
10/03/2016 | de_dust2 | 10.37Σ | 19 | 3 | 15 | 1.27 | 74.17 | 0.79 | 24 | 8-16 | w | |
10/03/2016 | de_cache | 8.99Σ | 16 | 3 | 22 | 0.73 | 73.83 | 0.67 | 24 | 8-16 | l | |
10/03/2016 | de_dust2 | 11.49Σ | 17 | 4 | 18 | 0.94 | 96.85 | 0.85 | 20 | 16-4 | l | |
10/02/2016 | de_dust2 | 13.22Σ | 23 | 5 | 15 | 1.53 | 86.40 | 0.92 | 25 | 16-9 | w | |
10/02/2016 | de_cache | 4.66Σ | 12 | 2 | 18 | 0.67 | 70.35 | 0.60 | 20 | 16-4 | l | |
10/02/2016 | de_dust2 | 13.27Σ | 27 | 5 | 18 | 1.50 | 102.00 | 1.00 | 27 | 16-11 | w | |
10/01/2016 | de_train | 18.03Σ | 18 | 1 | 8 | 2.25 | 88.68 | 0.95 | 19 | 16-3 | w | |
09/30/2016 | de_cache | 16.86Σ | 17 | 8 | 14 | 1.21 | 92.59 | 0.77 | 22 | 16-6 | w | |
09/30/2016 | de_cache | 14.36Σ | 12 | 12 | 13 | 0.92 | 88.26 | 0.52 | 23 | 16-7 | w | |
09/30/2016 | de_mirage | 22.07Σ | 23 | 4 | 6 | 3.83 | 126.47 | 1.21 | 19 | 16-3 | w | |
09/30/2016 | de_overpass | 15.69Σ | 27 | 7 | 17 | 1.59 | 115.07 | 1.00 | 27 | 16-11 | w | |
1-20 of 253 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent 10-Mans to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
02/03/2016 | No Fun Allowed | de_train | 10.54Σ | 21 | 7 | 22 | 0.95 | 78.60 | 0.70 | 30 | 14-16 | l | |
12/16/2015 | Suicide Squad | de_overpass | 14.23Σ | 16 | 4 | 12 | 1.33 | 82.05 | 0.80 | 20 | 4-16 | w | |
12/16/2015 | EFFECTED | de_dust2 | 14.54Σ | 30 | 3 | 21 | 1.43 | 97.63 | 1.00 | 30 | 16-14 | l | |
12/09/2015 | Foresight Scrims | de_mirage | 11.06Σ | 19 | 3 | 22 | 0.86 | 70.00 | 0.66 | 29 | 16-13 | l | |
11/29/2015 | ArTik Esports | de_cache | 10.12Σ | 11 | 4 | 7 | 1.57 | 62.00 | 0.61 | 18 | 2-16 | w | |
11/20/2015 | Damage | de_mirage | 12.02Σ | 22 | 8 | 19 | 1.16 | 87.72 | 0.76 | 29 | 13-16 | w | |
11/20/2015 | Oblivion Scrim | de_overpass | 12.74Σ | 15 | 6 | 16 | 0.94 | 77.33 | 0.63 | 24 | 8-16 | w | |
11/20/2015 | Daddies Home | de_cache | 8.33Σ | 17 | 7 | 22 | 0.77 | 62.57 | 0.61 | 28 | 16-12 | l | |
11/19/2015 | Always Docking | de_overpass | 12.71Σ | 17 | 7 | 21 | 0.81 | 75.74 | 0.63 | 27 | 16-11 | w | |
11/19/2015 | Welcome To Reality | de_cache | 22.74Σ | 18 | 3 | 10 | 1.80 | 112.44 | 1.13 | 16 | 0-16 | w | |
11/19/2015 | de_dust2 | 13.18Σ | 17 | 4 | 6 | 2.83 | 80.75 | 0.85 | 20 | 4-16 | w | ||
11/19/2015 | Orion eSports | de_mirage | 14.25Σ | 13 | 3 | 10 | 1.30 | 74.26 | 0.68 | 19 | 3-16 | w | |
10/07/2015 | Ohio State CSGO | de_inferno | 10.53Σ | 20 | 4 | 21 | 0.95 | 78.41 | 0.69 | 29 | 13-16 | w | |
10/07/2015 | Vapid.CS Scrim | de_overpass | 11.93Σ | 12 | 4 | 14 | 0.86 | 73.71 | 0.57 | 21 | 5-16 | w | |
10/06/2015 | RageLess | de_dust2 | 10.92Σ | 6 | 5 | 12 | 0.50 | 46.41 | 0.27 | 22 | 6-16 | w | |
10/06/2015 | Mini Monster | de_dust2 | 16.09Σ | 25 | 6 | 17 | 1.47 | 89.67 | 0.83 | 30 | 16-14 | w | |
10/02/2015 | PocketGlobe | de_overpass | 10.23Σ | 16 | 0 | 18 | 0.89 | 58.78 | 0.59 | 27 | 11-16 | w | |
10/01/2015 | outdone | de_overpass | 12.09Σ | 25 | 5 | 19 | 1.32 | 96.52 | 0.93 | 27 | 16-11 | l | |
10/01/2015 | Get Dookied On | de_overpass | 4.02Σ | 8 | 5 | 17 | 0.47 | 71.06 | 0.44 | 18 | 2-16 | l | |
09/30/2015 | omega[5] | de_overpass | 10.46Σ | 12 | 3 | 13 | 0.92 | 50.27 | 0.55 | 22 | 6-16 | w | |
1-20 of 117 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
10/16/2015 | Token Ring | de_mirage | 17.51Σ | 21 | 3 | 14 | 1.50 | 99.10 | 1.00 | 21 | 16-5 | w | |
10/16/2015 | Malevolent CA | de_overpass | 9.07Σ | 17 | 6 | 27 | 0.63 | 69.32 | 0.50 | 34 | 19-15 | l | |
10/13/2015 | Syndicate Gaming | de_dust2 | 13.00Σ | 21 | 1 | 15 | 1.40 | 80.04 | 0.88 | 24 | 16-8 | w | |
10/13/2015 | Coerceri Chao | de_mirage | 18.80Σ | 19 | 3 | 8 | 2.38 | 119.28 | 1.06 | 18 | 16-2 | w | |
10/06/2015 | Nova Bomb | de_dust2 | 5.68Σ | 11 | 2 | 24 | 0.46 | 54.73 | 0.42 | 26 | 10-16 | l | |
10/02/2015 | Empire | de_overpass | 9.59Σ | 18 | 3 | 19 | 0.95 | 80.41 | 0.67 | 27 | 11-16 | l | |
09/25/2015 | Irrelephant | de_cache | 15.50Σ | 14 | 3 | 9 | 1.56 | 80.67 | 0.67 | 21 | 16-5 | w | |
09/18/2015 | US Bong Team | de_cache | 23.09Σ | 21 | 3 | 4 | 5.25 | 122.00 | 1.31 | 16 | 0-16 | w | |
09/18/2015 | Three Pillars | de_train | 13.09Σ | 9 | 2 | 9 | 1.00 | 49.21 | 0.47 | 19 | 16-3 | w | |
09/15/2015 | Team [DELETE] | de_train | 19.89Σ | 19 | 5 | 5 | 3.80 | 114.94 | 1.06 | 18 | 16-2 | w | |
09/15/2015 | Endeavor x5 | de_cbble | 10.72Σ | 13 | 2 | 14 | 0.93 | 65.23 | 0.59 | 22 | 16-6 | w | |
09/11/2015 | Third Equinox | de_inferno | 6.19Σ | 17 | 2 | 18 | 0.94 | 76.30 | 0.85 | 20 | 4-16 | l | |
09/11/2015 | Wookie Armor | de_cbble | 8.59Σ | 22 | 1 | 17 | 1.29 | 82.58 | 0.92 | 24 | 16-8 | l | |
09/10/2015 | North5 | de_season | 14.66Σ | 43 | 10 | 23 | 1.87 | 102.57 | 1.02 | 42 | 22-20 | l | |
09/08/2015 | Street Hoops cs | de_inferno | 10.87Σ | 22 | 1 | 19 | 1.16 | 103.27 | 1.00 | 22 | 16-6 | l | |
09/04/2015 | Team Gravity | de_season | 12.23Σ | 26 | 4 | 17 | 1.53 | 100.23 | 1.00 | 26 | 10-16 | l | |
06/18/2015 | Projekt95 | de_cache | 14.83Σ | 18 | 7 | 12 | 1.50 | 90.70 | 0.90 | 20 | 16-4 | w | |
06/16/2015 | FLEXSQUAD | de_cache | 8.42Σ | 9 | 6 | 24 | 0.38 | 48.47 | 0.26 | 34 | 19-15 | w | |
06/12/2015 | Mouse5 | de_dust2 | 7.86Σ | 14 | 8 | 21 | 0.67 | 69.50 | 0.47 | 30 | 14-16 | w | |
06/11/2015 | Team Exalted | de_dust2 | 5.50Σ | 10 | 6 | 16 | 0.63 | 45.93 | 0.36 | 28 | 12-16 | w | |
1-20 of 32 results. |
Recent Comments