Live fast. Die young. Be wild. Have fun.
Live fast. Die young. Be wild. Have fun.

About Me
Name
Age
22
Country
City
Quick Stats
XP
1415
Level
6
Joined
1588 days
Posts
0
Friends
38
Matches
24
Achievements
- General
- CS:GO Stats
Friends
Recent Visitors
Recent Activity
Biography
My Favorites
Player
Skadoodle
Team
Cloud 9
Game
CS:GO
Role
Entry Fragger
Music
Anything from the 50's
Food
Pizza
My Setup
Video Card
EVGA GeForce GTX 760
Sound Card
N/A
CPU
i7 4790k
RAM
16GB
Hard Drives
1TB
OS
Windows 7
Headset
SteelSeries Siberia V2
Mouse
SteelSeries Rival
Mousepad
SteelSeries
Keyboard
SteelSeries 6Gv2
Monitors
BenQ RL2455HM
Case
Thermaltake
Favorite Joke
-- I don't know.
Current Rosters



Upcoming Matches
Recent Matches
Past Rosters

11 - 0




- Pick Up Games
- 10-Mans
- Scrimmages
- Official Matches
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no pugs to show |
Recent Pugs |
||||||||||||
Date | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
06/08/2017 | de_nuke | 12.44Σ | 4 | 2 | 4 | 1.00 | 66.13 | 0.50 | 8 | 4-16 | w | |
05/26/2017 | de_cache | 11.43Σ | 19 | 2 | 15 | 1.27 | 84.83 | 0.83 | 23 | 16-7 | w | |
02/13/2016 | de_dust2 | 20.12Σ | 23 | 2 | 10 | 2.30 | 109.81 | 1.10 | 21 | 5-16 | w | |
12/09/2015 | de_overpass | 22.07Σ | 35 | 0 | 16 | 2.19 | 132.80 | 1.40 | 25 | 16-9 | w | |
12/09/2015 | de_mirage | 2.91Σ | 5 | 1 | 7 | 0.71 | 70.00 | 0.71 | 7 | 16-6 | l | |
12/02/2015 | de_train | 7.56Σ | 19 | 3 | 24 | 0.79 | 77.39 | 0.68 | 28 | 16-12 | l | |
12/02/2015 | de_dust2 | 23.56Σ | 23 | 4 | 10 | 2.30 | 124.94 | 1.28 | 18 | 16-2 | w | |
12/02/2015 | de_cache | 12.61Σ | 23 | 2 | 17 | 1.35 | 85.52 | 1.00 | 23 | 7-16 | l | |
11/26/2015 | de_dust2 | 16.44Σ | 24 | 7 | 15 | 1.60 | 125.96 | 1.00 | 24 | 16-8 | w | |
11/25/2015 | de_dust2 | 13.31Σ | 34 | 1 | 16 | 2.13 | 105.28 | 1.17 | 29 | 16-13 | w | |
11/24/2015 | de_dust2 | 18.89Σ | 31 | 2 | 15 | 2.07 | 116.76 | 1.24 | 25 | 16-9 | w | |
11/10/2015 | de_santorini | 6.33Σ | 19 | 4 | 19 | 1.00 | 79.46 | 0.73 | 26 | 10-16 | l | |
11/07/2015 | de_santorini | 10.87Σ | 20 | 2 | 21 | 0.95 | 92.46 | 0.83 | 24 | 16-8 | l | |
11/07/2015 | de_dust2 | 16.10Σ | 37 | 5 | 24 | 1.54 | 135.20 | 1.23 | 30 | 14-16 | w | |
11/07/2015 | de_overpass | 21.88Σ | 24 | 1 | 6 | 4.00 | 124.65 | 1.41 | 17 | 16-1 | w | |
11/02/2015 | de_cache | 7.87Σ | 23 | 3 | 20 | 1.15 | 97.46 | 0.96 | 24 | 8-16 | l | |
10/04/2015 | de_dust2 | 5.16Σ | 14 | 1 | 16 | 0.88 | 82.22 | 0.78 | 18 | 2-16 | l | |
09/30/2015 | de_cache | 12.97Σ | 26 | 3 | 16 | 1.63 | 79.30 | 0.96 | 27 | 16-11 | w | |
09/28/2015 | de_dust2 | 10.51Σ | 28 | 3 | 24 | 1.17 | 95.10 | 0.97 | 29 | 13-16 | l | |
09/27/2015 | de_mirage | 13.31Σ | 10 | 1 | 2 | 5.00 | 60.92 | 0.77 | 13 | 4-16 | w | |
1-20 of 186 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no 10-Mans to show |
Recent 10-Mans
|
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
There are no recent 10-Mans to show |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no scrims to show |
Recent Scrims |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
04/14/2018 | Georgia Tech C Team | de_train | 16.80Σ | 21 | 4 | 13 | 1.62 | 110.95 | 0.95 | 22 | 16-6 | w | |
10/24/2017 | E-PayScrim | de_overpass | 17.81Σ | 18 | 3 | 11 | 1.64 | 99.95 | 0.90 | 20 | 4-16 | w | |
10/24/2017 | Miami University Red... | de_overpass | 15.36Σ | 22 | 5 | 10 | 2.20 | 96.70 | 1.10 | 20 | 16-4 | w | |
10/10/2017 | Miami University Red... | de_cache | 16.60Σ | 18 | 7 | 13 | 1.38 | 102.39 | 0.78 | 23 | 7-16 | w | |
11/27/2015 | BigDickSquad | de_mirage | 14.31Σ | 25 | 3 | 16 | 1.56 | 98.44 | 1.00 | 25 | 16-9 | w | |
11/27/2015 | LegitHackers | de_mirage | 13.63Σ | 13 | 5 | 12 | 1.08 | 79.91 | 0.57 | 23 | 7-16 | w | |
11/27/2015 | ArTik Esports | de_cache | 17.22Σ | 19 | 4 | 7 | 2.71 | 96.21 | 1.00 | 19 | 3-16 | w | |
11/27/2015 | Solid | de_cache | 14.60Σ | 22 | 1 | 11 | 2.00 | 90.26 | 0.96 | 23 | 16-7 | w | |
11/26/2015 | harolds chicken | de_dust2 | 16.29Σ | 23 | 3 | 18 | 1.28 | 87.93 | 0.85 | 27 | 11-16 | w | |
11/26/2015 | Pin0yX | de_mirage | 14.40Σ | 18 | 4 | 7 | 2.57 | 83.57 | 0.86 | 21 | 16-5 | w | |
11/26/2015 | Scene Gaming | de_cache | 13.82Σ | 24 | 2 | 13 | 1.85 | 89.96 | 0.96 | 25 | 16-9 | w | |
08/07/2015 | "Shes beautiful... | de_mirage | 8.28Σ | 18 | 4 | 20 | 0.90 | 60.43 | 0.60 | 30 | 14-16 | l | |
07/18/2015 | S0undWave | de_dust2 | 36.86Σ | 27 | 7 | 8 | 3.38 | 183.19 | 1.69 | 16 | 16-0 | w | |
07/18/2015 | Plant And Defuse | de_inferno | 8.94Σ | 18 | 2 | 18 | 1.00 | 74.78 | 0.78 | 23 | 7-16 | l | |
07/12/2015 | INsane | de_inferno | 2.16Σ | 6 | 2 | 17 | 0.35 | 44.58 | 0.32 | 19 | 16-3 | l | |
07/12/2015 | Phat Cats | de_dust2 | 16.48Σ | 34 | 5 | 21 | 1.62 | 110.66 | 1.17 | 29 | 16-13 | w | |
07/10/2015 | Mumble | de_dust2 | 8.72Σ | 20 | 4 | 19 | 1.05 | 81.33 | 0.83 | 24 | 16-8 | l | |
07/10/2015 | The Other Guys | de_inferno | 21.57Σ | 22 | 1 | 4 | 5.50 | 124.94 | 1.29 | 17 | 1-16 | w | |
07/09/2015 | Acquire.CS | de_overpass | 10.66Σ | 27 | 4 | 18 | 1.50 | 93.50 | 0.96 | 28 | 12-16 | w | |
07/09/2015 | HyperFrag Fire | de_train | 16.25Σ | 34 | 1 | 14 | 2.43 | 114.42 | 1.31 | 26 | 10-16 | w | |
1-20 of 26 results. |
Statistics Overview Today | Last 30 Days | Career |
||||||||||||||||||
GP | Σ | K | A | D | KDR | ADR | KPR | Acc | HS % | BD | BP | BX | 3k | 4k | ACE | 1vX | ||
There are currently no matches to show |
Recent Matches |
|||||||||||||
Date | Vs | Map | Σ | K | A | D | KDR | ADR | KPR | RP | Score | ||
12/02/2018 | Georgia State Univer... | de_dust2 | 9.12Σ | 31 | 1 | 24 | 1.29 | 78.69 | 0.89 | 35 | 19-16 | l | |
11/27/2018 | Georgia Southern Gold | de_cache | 8.24Σ | 15 | 2 | 16 | 0.94 | 64.50 | 0.63 | 24 | 16-8 | l | |
11/12/2018 | University of Alabam... | de_overpass | 12.81Σ | 18 | 6 | 18 | 1.00 | 90.61 | 0.78 | 23 | 7-16 | w | |
11/03/2018 | UGA Esports A Team | de_nuke | 13.53Σ | 25 | 2 | 18 | 1.39 | 89.07 | 0.93 | 27 | 16-11 | w | |
10/30/2018 | Auburn University | de_mirage | 15.48Σ | 22 | 0 | 13 | 1.69 | 100.55 | 1.00 | 22 | 16-6 | w | |
10/22/2018 | UNG CSGO A | de_train | 23.77Σ | 27 | 4 | 11 | 2.45 | 125.10 | 1.29 | 21 | 16-5 | w | |
10/15/2018 | Georgia Tech Gold | de_inferno | 14.02Σ | 13 | 2 | 13 | 1.00 | 79.10 | 0.65 | 20 | 4-16 | w | |
10/06/2018 | Red River Rebels | de_cache | 6.46Σ | 16 | 2 | 21 | 0.76 | 65.93 | 0.59 | 27 | 16-11 | l | |
10/06/2018 | Blush.GG | de_inferno | 19.17Σ | 31 | 1 | 10 | 3.10 | 111.96 | 1.35 | 23 | 7-16 | w | |
04/21/2018 | RMU Eagles Maroon | de_train | 6.25Σ | 15 | 1 | 16 | 0.94 | 72.76 | 0.71 | 21 | 5-16 | l | |
04/21/2018 | RMU Eagles Maroon | de_nuke | 16.11Σ | 32 | 2 | 13 | 2.46 | 107.44 | 1.28 | 25 | 16-9 | w | |
04/21/2018 | RMU Eagles Maroon | de_mirage | 8.92Σ | 21 | 5 | 18 | 1.17 | 97.40 | 0.84 | 25 | 9-16 | l | |
04/17/2018 | Stony Brook CS | de_mirage | 14.96Σ | 36 | 5 | 19 | 1.89 | 112.04 | 1.29 | 28 | 12-16 | w | |
04/17/2018 | Stony Brook CS | de_train | 18.19Σ | 16 | 2 | 11 | 1.45 | 99.44 | 0.89 | 18 | 2-16 | w | |
04/10/2018 | Georgia Tech Black | de_mirage | 13.17Σ | 41 | 3 | 23 | 1.78 | 117.61 | 1.14 | 36 | 19-17 | l | |
04/10/2018 | Georgia Tech Black | de_cache | 21.81Σ | 24 | 3 | 12 | 2.00 | 117.53 | 1.26 | 19 | 3-16 | w | |
03/30/2018 | LES FAUCONS DE MONTR... | de_inferno | 15.64Σ | 24 | 12 | 17 | 1.41 | 112.39 | 0.86 | 28 | 16-12 | w | |
03/30/2018 | LES FAUCONS DE MONTR... | de_mirage | 18.01Σ | 37 | 1 | 15 | 2.47 | 115.70 | 1.23 | 30 | 16-14 | w | |
03/27/2018 | UW - Stout Blue Devils | de_cache | 19.38Σ | 15 | 4 | 3 | 5.00 | 103.50 | 0.94 | 16 | 16-0 | w | |
03/27/2018 | UW - Stout Blue Devils | de_mirage | 20.46Σ | 30 | 1 | 10 | 3.00 | 127.55 | 1.36 | 22 | 16-6 | w | |
1-20 of 29 results. |
Recent Comments