Swole Patrol vs Infamous
Code
Location: Denver, CO
Online - LB Final
Best of 3
Sat, 10/06/2018
9:00 PM EST
All Maps
de_nuke
de_inferno
de_cache
Match Statistics Overview
Swole Patrol | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
18.346 | 83 | 15 | 49 | +34 | 1.107 | 117.4 | 1.69 | 15 | 19% | 66 | 23% | 59% | 2 | 5 | 0 | 11 | 10 | 2 | 0 | 5 | 75 |
Zellsis | 15.701 | 66 | 13 | 51 | +15 | 0.880 | 95.8 | 1.29 | 10 | 18% | 33 | 11% | 35% | 2 | 3 | 0 | 12 | 4 | 0 | 0 | 2 | 75 |
swag-iwnl- | 11.065 | 55 | 16 | 38 | +17 | 0.733 | 84.3 | 1.45 | 3 | 18% | 32 | 12% | 45% | 0 | 4 | 0 | 12 | 4 | 0 | 0 | 4 | 75 |
Cooper- | 10.304 | 47 | 8 | 44 | +3 | 0.627 | 56.8 | 1.07 | 8 | 20% | 16 | 11% | 32% | 0 | 5 | 3 | 9 | 3 | 1 | 0 | 0 | 75 |
Laski | 9.343 | 39 | 13 | 44 | -5 | 0.520 | 60.6 | 0.89 | 7 | 14% | 23 | 13% | 38% | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 75 |
Total | ||||||||||||||||||||||
Infamous | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Bwills | 10.408 | 55 | 12 | 58 | -3 | 0.733 | 88.4 | 0.95 | 6 | 16% | 40 | 16% | 51% | 0 | 5 | 3 | 10 | 3 | 2 | 0 | 1 | 75 |
![]() |
9.387 | 53 | 9 | 58 | -5 | 0.707 | 78.0 | 0.91 | 7 | 23% | 20 | 10% | 30% | 1 | 5 | 0 | 7 | 4 | 2 | 0 | 1 | 75 |
Strings | 8.565 | 49 | 6 | 62 | -13 | 0.653 | 75.9 | 0.79 | 10 | 21% | 26 | 10% | 41% | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 75 |
![]() |
6.004 | 30 | 13 | 54 | -24 | 0.400 | 54.2 | 0.56 | 4 | 13% | 18 | 9% | 50% | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 75 |
AgM | 5.260 | 37 | 6 | 58 | -21 | 0.493 | 48.9 | 0.64 | 5 | 14% | 24 | 18% | 54% | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 75 |
Total |
Match Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
de_nuke Match #101519 Summary
Swole Patrol | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
22.281 | 26 | 2 | 7 | +19 | 1.368 | 130.8 | 3.71 | 4 | 18% | 15 | 19% | 46% | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 3 | 19 |
Zellsis | 19.411 | 19 | 2 | 13 | +6 | 1.000 | 97.8 | 1.46 | 3 | 20% | 10 | 16% | 42% | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 |
swag-iwnl- | 16.102 | 17 | 4 | 7 | +10 | 0.895 | 101.9 | 2.43 | 2 | 17% | 13 | 18% | 59% | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 19 |
Cooper- | 14.031 | 16 | 2 | 8 | +8 | 0.842 | 72.3 | 2.00 | 1 | 19% | 8 | 15% | 50% | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 19 |
Laski | 9.338 | 8 | 4 | 10 | -2 | 0.421 | 57.1 | 0.80 | 2 | 25% | 2 | 4% | 25% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Infamous | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Bwills | 8.150 | 14 | 2 | 16 | -2 | 0.737 | 103.1 | 0.88 | 2 | 19% | 12 | 20% | 50% | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 19 |
AgM | 5.037 | 9 | 1 | 18 | -9 | 0.474 | 54.6 | 0.50 | 1 | 24% | 8 | 22% | 67% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
Strings | 4.438 | 12 | 0 | 18 | -6 | 0.632 | 65.6 | 0.67 | 2 | 26% | 8 | 15% | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
![]() |
2.953 | 5 | 3 | 18 | -13 | 0.263 | 40.5 | 0.28 | 1 | 19% | 5 | 20% | 40% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
![]() |
1.712 | 5 | 1 | 16 | -11 | 0.263 | 39.9 | 0.31 | 1 | 19% | 5 | 16% | 80% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
de_inferno Match #101520 Summary
Swole Patrol | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
14.968 | 36 | 6 | 26 | +10 | 1.029 | 112.2 | 1.38 | 7 | 19% | 30 | 22% | 67% | 2 | 3 | 0 | 6 | 4 | 1 | 0 | 2 | 35 |
Zellsis | 12.662 | 30 | 5 | 24 | +6 | 0.857 | 92.0 | 1.25 | 5 | 16% | 15 | 11% | 33% | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 2 | 35 |
Cooper- | 8.220 | 16 | 6 | 26 | -10 | 0.457 | 52.3 | 0.62 | 3 | 19% | 5 | 10% | 25% | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 35 |
swag-iwnl- | 7.001 | 19 | 8 | 22 | -3 | 0.543 | 73.1 | 0.86 | 1 | 19% | 13 | 10% | 53% | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 35 |
Laski | 6.002 | 13 | 3 | 26 | -13 | 0.371 | 45.3 | 0.50 | 3 | 11% | 13 | 20% | 62% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 35 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Infamous | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
![]() |
15.432 | 32 | 3 | 21 | +11 | 0.914 | 97.4 | 1.52 | 4 | 26% | 9 | 8% | 28% | 1 | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 35 |
Bwills | 13.325 | 29 | 8 | 24 | +5 | 0.829 | 92.0 | 1.21 | 2 | 16% | 17 | 12% | 41% | 0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 35 |
Strings | 11.330 | 26 | 2 | 24 | +2 | 0.743 | 81.4 | 1.08 | 6 | 21% | 13 | 10% | 38% | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 35 |
![]() |
8.512 | 16 | 8 | 22 | -6 | 0.457 | 63.3 | 0.73 | 1 | 14% | 7 | 7% | 44% | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35 |
AgM | 6.589 | 19 | 4 | 23 | -4 | 0.543 | 52.9 | 0.83 | 3 | 11% | 11 | 15% | 53% | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 35 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
de_cache Match #101521 Summary
Swole Patrol | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
20.417 | 21 | 7 | 16 | +5 | 1.000 | 114.0 | 1.31 | 4 | 19% | 21 | 28% | 62% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 21 |
Zellsis | 17.409 | 17 | 6 | 14 | +3 | 0.810 | 100.5 | 1.21 | 2 | 20% | 8 | 8% | 29% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21 |
Laski | 14.918 | 18 | 6 | 8 | +10 | 0.857 | 89.2 | 2.25 | 2 | 13% | 8 | 13% | 28% | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 21 |
swag-iwnl- | 13.280 | 19 | 4 | 9 | +10 | 0.905 | 87.2 | 2.11 | 0 | 18% | 6 | 9% | 26% | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 21 |
Cooper- | 10.404 | 15 | 0 | 10 | +5 | 0.714 | 50.0 | 1.50 | 4 | 23% | 3 | 7% | 20% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Infamous | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Strings | 7.691 | 11 | 4 | 20 | -9 | 0.524 | 76.0 | 0.55 | 2 | 17% | 5 | 7% | 36% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 |
Bwills | 7.589 | 12 | 2 | 18 | -6 | 0.571 | 69.1 | 0.67 | 2 | 14% | 11 | 22% | 75% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 21 |
![]() |
5.708 | 9 | 4 | 16 | -7 | 0.429 | 51.8 | 0.56 | 2 | 10% | 6 | 11% | 44% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
![]() |
5.131 | 16 | 3 | 19 | -3 | 0.762 | 79.6 | 0.84 | 2 | 20% | 6 | 11% | 31% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21 |
AgM | 3.247 | 9 | 1 | 17 | -8 | 0.429 | 37.0 | 0.53 | 1 | 16% | 5 | 17% | 44% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
Match Settings