AKings vs Red River Rebels
Code
Location: Chicago, IL
Online - LB Round 4
Best of 1
Sat, 10/06/2018
3:00 PM EST
de_mirage
Match Statistics Overview
AKings | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvjn | 4.545 | 10 | 3 | 15 | -5 | 0.556 | 75.7 | 0.67 | 2 | 15% | 10 | 26% | 90% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
*Korrupt | 4.407 | 7 | 0 | 17 | -10 | 0.389 | 45.9 | 0.41 | 1 | 14% | 5 | 20% | 57% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Flicks | 4.168 | 6 | 1 | 17 | -11 | 0.333 | 46.1 | 0.35 | 1 | 17% | 6 | 27% | 100% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
HorusCS | 1.797 | 3 | 0 | 16 | -13 | 0.167 | 16.0 | 0.19 | 0 | 8% | 0 | 0% | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
IslandKing | 1.450 | 6 | 2 | 16 | -10 | 0.333 | 49.2 | 0.38 | 0 | 11% | 5 | 21% | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total | ||||||||||||||||||||||
Red River Rebels | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
gmanchew | 24.266 | 21 | 8 | 8 | +13 | 1.167 | 124.7 | 2.63 | 3 | 22% | 15 | 16% | 62% | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 18 |
HexT- | 19.727 | 19 | 1 | 5 | +14 | 1.056 | 99.8 | 3.80 | 4 | 15% | 15 | 23% | 63% | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 18 |
cRYPT1C ^ | 16.307 | 16 | 1 | 6 | +10 | 0.889 | 86.7 | 2.67 | 3 | 17% | 8 | 12% | 44% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18 |
benGOD | 14.243 | 11 | 5 | 6 | +5 | 0.611 | 73.2 | 1.83 | 3 | 26% | 3 | 6% | 27% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
crit1caL | 12.624 | 14 | 3 | 7 | +7 | 0.778 | 71.4 | 2.00 | 1 | 20% | 8 | 16% | 50% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 |
Total |
de_mirage Match #101501 Summary
AKings | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvjn | 4.545 | 10 | 3 | 15 | -5 | 0.556 | 75.7 | 0.67 | 2 | 15% | 10 | 26% | 90% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
*Korrupt | 4.407 | 7 | 0 | 17 | -10 | 0.389 | 45.9 | 0.41 | 1 | 14% | 5 | 20% | 57% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
Flicks | 4.168 | 6 | 1 | 17 | -11 | 0.333 | 46.1 | 0.35 | 1 | 17% | 6 | 27% | 100% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
HorusCS | 1.797 | 3 | 0 | 16 | -13 | 0.167 | 16.0 | 0.19 | 0 | 8% | 0 | 0% | 0% | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
IslandKing | 1.450 | 6 | 2 | 16 | -10 | 0.333 | 49.2 | 0.38 | 0 | 11% | 5 | 21% | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Red River Rebels | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
gmanchew | 24.266 | 21 | 8 | 8 | +13 | 1.167 | 124.7 | 2.63 | 3 | 22% | 15 | 16% | 62% | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 18 |
HexT- | 19.727 | 19 | 1 | 5 | +14 | 1.056 | 99.8 | 3.80 | 4 | 15% | 15 | 23% | 63% | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 18 |
cRYPT1C ^ | 16.307 | 16 | 1 | 6 | +10 | 0.889 | 86.7 | 2.67 | 3 | 17% | 8 | 12% | 44% | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18 |
benGOD | 14.243 | 11 | 5 | 6 | +5 | 0.611 | 73.2 | 1.83 | 3 | 26% | 3 | 6% | 27% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 18 |
crit1caL | 12.624 | 14 | 3 | 7 | +7 | 0.778 | 71.4 | 2.00 | 1 | 20% | 8 | 16% | 50% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
Match Settings