Location: Dallas, TX
Online - Grand Final
Best of 5
Sat, 10/12/2019
7:45 PM EST
Ben's Anime Team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel | 12.320 | 58 | 17 | 53 | +5 | 0.699 | 82.6 | 1.09 | 12 | 17% | 37 | 13% | 50% | 2 | 2 | 1 | 10 | 3 | 1 | 0 | 1 | 83 |
InfiniteCS | 12.082 | 70 | 11 | 49 | +21 | 0.843 | 88.0 | 1.43 | 7 | 17% | 39 | 15% | 47% | 0 | 4 | 1 | 10 | 4 | 3 | 0 | 1 | 83 |
wippie | 11.388 | 57 | 5 | 46 | +11 | 0.687 | 70.7 | 1.24 | 11 | 21% | 16 | 10% | 21% | 1 | 6 | 4 | 8 | 2 | 2 | 1 | 0 | 83 |
ben1337 | 9.302 | 46 | 9 | 57 | -11 | 0.554 | 62.8 | 0.81 | 9 | 17% | 23 | 12% | 39% | 0 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 83 |
-cam | 8.835 | 59 | 11 | 56 | +3 | 0.711 | 75.3 | 1.05 | 4 | 17% | 42 | 17% | 63% | 2 | 4 | 0 | 13 | 2 | 0 | 0 | 0 | 83 |
Total | ||||||||||||||||||||||
ATK | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
0See | 11.899 | 54 | 14 | 55 | -1 | 0.651 | 77.9 | 0.98 | 12 | 22% | 14 | 7% | 13% | 1 | 11 | 3 | 12 | 1 | 2 | 0 | 4 | 83 |
floppy- | 10.912 | 57 | 14 | 58 | -1 | 0.687 | 79.3 | 0.98 | 5 | 15% | 37 | 15% | 44% | 1 | 3 | 0 | 9 | 5 | 0 | 1 | 3 | 83 |
Sonic-- | 10.135 | 57 | 11 | 57 | 0 | 0.687 | 68.8 | 1.00 | 6 | 13% | 32 | 14% | 49% | 0 | 6 | 3 | 11 | 3 | 0 | 1 | 1 | 83 |
1motm | 8.962 | 51 | 13 | 61 | -10 | 0.614 | 72.6 | 0.84 | 6 | 25% | 25 | 9% | 39% | 0 | 2 | 1 | 8 | 3 | 1 | 0 | 0 | 83 |
JTttk | 7.210 | 41 | 11 | 59 | -18 | 0.494 | 55.7 | 0.69 | 11 | 15% | 26 | 11% | 44% | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 83 |
Total |
de_inferno Match #104621 Summary
Ben's Anime Team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel | 14.211 | 22 | 5 | 19 | +3 | 0.759 | 82.8 | 1.16 | 6 | 15% | 16 | 17% | 59% | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 29 |
-cam | 13.289 | 26 | 4 | 20 | +6 | 0.897 | 92.4 | 1.30 | 3 | 20% | 18 | 17% | 65% | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 29 |
wippie | 10.568 | 20 | 0 | 14 | +6 | 0.690 | 69.9 | 1.43 | 3 | 15% | 3 | 6% | 10% | 0 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 29 |
InfiniteCS | 9.929 | 18 | 7 | 17 | +1 | 0.621 | 76.1 | 1.06 | 2 | 14% | 16 | 17% | 72% | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 29 |
ben1337 | 7.558 | 16 | 3 | 17 | -1 | 0.552 | 60.4 | 0.94 | 1 | 16% | 8 | 11% | 44% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 29 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
ATK | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
floppy- | 12.310 | 23 | 4 | 19 | +4 | 0.793 | 84.8 | 1.21 | 1 | 13% | 21 | 28% | 57% | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 29 |
Sonic-- | 10.222 | 22 | 3 | 19 | +3 | 0.759 | 73.2 | 1.16 | 3 | 10% | 15 | 20% | 55% | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 29 |
JTttk | 9.665 | 20 | 5 | 19 | +1 | 0.690 | 74.4 | 1.05 | 8 | 18% | 12 | 10% | 45% | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 29 |
0See | 6.968 | 9 | 6 | 22 | -13 | 0.310 | 50.9 | 0.41 | 1 | 14% | 6 | 10% | 22% | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 29 |
1motm | 5.984 | 12 | 6 | 23 | -11 | 0.414 | 60.8 | 0.52 | 1 | 23% | 8 | 9% | 58% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 29 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_overpass Match #104624 Summary
Ben's Anime Team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
steel | 12.557 | 23 | 6 | 19 | +4 | 0.852 | 101.6 | 1.21 | 5 | 21% | 12 | 12% | 35% | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 27 |
InfiniteCS | 12.450 | 27 | 2 | 19 | +8 | 1.000 | 95.3 | 1.42 | 3 | 17% | 13 | 16% | 48% | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 27 |
ben1337 | 9.822 | 13 | 4 | 24 | -11 | 0.481 | 60.3 | 0.54 | 5 | 17% | 8 | 12% | 46% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 27 |
wippie | 6.963 | 13 | 1 | 19 | -6 | 0.481 | 51.6 | 0.68 | 2 | 24% | 5 | 10% | 31% | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 27 |
-cam | 3.901 | 11 | 3 | 21 | -10 | 0.407 | 50.3 | 0.52 | 0 | 11% | 8 | 15% | 64% | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
ATK | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
0See | 15.617 | 24 | 6 | 16 | +8 | 0.889 | 100.5 | 1.50 | 5 | 33% | 8 | 9% | 21% | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 2 | 27 |
1motm | 14.516 | 25 | 5 | 19 | +6 | 0.926 | 105.3 | 1.32 | 4 | 28% | 14 | 12% | 44% | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 27 |
floppy- | 13.387 | 23 | 5 | 18 | +5 | 0.852 | 91.3 | 1.28 | 2 | 16% | 13 | 13% | 48% | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 27 |
Sonic-- | 11.112 | 19 | 4 | 18 | +1 | 0.704 | 64.0 | 1.06 | 1 | 11% | 9 | 13% | 42% | 0 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 27 |
JTttk | 5.342 | 11 | 2 | 16 | -5 | 0.407 | 43.3 | 0.69 | 0 | 10% | 8 | 15% | 55% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_train Match #104626 Summary
Ben's Anime Team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wippie | 16.694 | 24 | 4 | 13 | +11 | 0.889 | 90.7 | 1.85 | 6 | 29% | 8 | 12% | 25% | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 27 |
InfiniteCS | 14.025 | 25 | 2 | 13 | +12 | 0.926 | 93.4 | 1.92 | 2 | 25% | 10 | 11% | 28% | 0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 27 |
ben1337 | 10.656 | 17 | 2 | 16 | +1 | 0.630 | 67.8 | 1.06 | 3 | 18% | 7 | 13% | 29% | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 27 |
steel | 10.051 | 13 | 6 | 15 | -2 | 0.481 | 63.5 | 0.87 | 1 | 15% | 9 | 12% | 62% | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 27 |
-cam | 8.985 | 22 | 4 | 15 | +7 | 0.815 | 81.8 | 1.47 | 1 | 23% | 16 | 18% | 59% | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
ATK | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
0See | 13.477 | 21 | 2 | 17 | +4 | 0.778 | 84.2 | 1.24 | 6 | 25% | 0 | 0% | 0% | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 2 | 27 |
Sonic-- | 9.065 | 16 | 4 | 20 | -4 | 0.593 | 68.9 | 0.80 | 2 | 22% | 8 | 10% | 50% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 27 |
floppy- | 6.935 | 11 | 5 | 21 | -10 | 0.407 | 61.5 | 0.52 | 2 | 21% | 3 | 5% | 9% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 |
1motm | 6.608 | 14 | 2 | 19 | -5 | 0.519 | 52.5 | 0.74 | 1 | 23% | 3 | 4% | 14% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
JTttk | 6.442 | 10 | 4 | 24 | -14 | 0.370 | 48.1 | 0.42 | 3 | 16% | 6 | 11% | 30% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |