Location: New York, NY
Online - Round of 8
Best of 1
Sat, 10/12/2019
12:45 PM EST
LiviD Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gMd | 20.796 | 18 | 3 | 7 | +11 | 1.059 | 111.6 | 2.57 | 2 | 16% | 14 | 25% | 72% | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 17 |
MkaeL | 19.006 | 17 | 3 | 6 | +11 | 1.000 | 99.9 | 2.83 | 1 | 17% | 6 | 10% | 35% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 17 |
![]() |
18.024 | 16 | 1 | 10 | +6 | 0.941 | 93.4 | 1.60 | 2 | 14% | 11 | 22% | 56% | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
INCREDIBLE | 15.723 | 13 | 0 | 7 | +6 | 0.765 | 73.6 | 1.86 | 3 | 20% | 5 | 14% | 38% | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 17 |
h u y n h | 13.057 | 12 | 3 | 9 | +3 | 0.706 | 66.2 | 1.33 | 2 | 13% | 5 | 9% | 42% | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
Total | ||||||||||||||||||||||
Queen's Gaels | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
TBilow | 4.712 | 14 | 0 | 15 | -1 | 0.824 | 86.4 | 0.93 | 1 | 23% | 2 | 4% | 14% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
kangarang | 3.829 | 4 | 4 | 17 | -13 | 0.235 | 57.9 | 0.24 | 2 | 20% | 4 | 9% | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
F of X | 3.112 | 8 | 5 | 14 | -6 | 0.471 | 63.5 | 0.57 | 2 | 20% | 1 | 4% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Devy_11 | 1.692 | 6 | 1 | 16 | -10 | 0.353 | 48.9 | 0.38 | 0 | 22% | 4 | 18% | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
terminal_ | 1.537 | 7 | 0 | 14 | -7 | 0.412 | 40.4 | 0.50 | 2 | 15% | 5 | 18% | 29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total |
de_inferno Match #104591 Summary
LiviD Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gMd | 20.796 | 18 | 3 | 7 | +11 | 1.059 | 111.6 | 2.57 | 2 | 16% | 14 | 25% | 72% | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 17 |
MkaeL | 19.006 | 17 | 3 | 6 | +11 | 1.000 | 99.9 | 2.83 | 1 | 17% | 6 | 10% | 35% | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 17 |
![]() |
18.024 | 16 | 1 | 10 | +6 | 0.941 | 93.4 | 1.60 | 2 | 14% | 11 | 22% | 56% | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 |
INCREDIBLE | 15.723 | 13 | 0 | 7 | +6 | 0.765 | 73.6 | 1.86 | 3 | 20% | 5 | 14% | 38% | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 17 |
h u y n h | 13.057 | 12 | 3 | 9 | +3 | 0.706 | 66.2 | 1.33 | 2 | 13% | 5 | 9% | 42% | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Queen's Gaels | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
TBilow | 4.712 | 14 | 0 | 15 | -1 | 0.824 | 86.4 | 0.93 | 1 | 23% | 2 | 4% | 14% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
kangarang | 3.829 | 4 | 4 | 17 | -13 | 0.235 | 57.9 | 0.24 | 2 | 20% | 4 | 9% | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
F of X | 3.112 | 8 | 5 | 14 | -6 | 0.471 | 63.5 | 0.57 | 2 | 20% | 1 | 4% | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Devy_11 | 1.692 | 6 | 1 | 16 | -10 | 0.353 | 48.9 | 0.38 | 0 | 22% | 4 | 18% | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
terminal_ | 1.537 | 7 | 0 | 14 | -7 | 0.412 | 40.4 | 0.50 | 2 | 15% | 5 | 18% | 29% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |