Location: Dallas, TX
Online - Grand Final
Best of 5
CLG Red | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
emycs | 14.529 | 42 | 5 | 29 | +13 | 0.875 | 90.7 | 1.45 | 6 | 20% | 27 | 15% | 55% | 0 | 5 | 1 | 5 | 2 | 2 | 0 | 0 | 48 |
GooseBreeder | 14.487 | 44 | 5 | 24 | +20 | 0.917 | 98.2 | 1.83 | 4 | 12% | 31 | 18% | 59% | 1 | 4 | 1 | 14 | 0 | 1 | 0 | 1 | 48 |
ineb | 14.030 | 38 | 10 | 34 | +4 | 0.792 | 87.6 | 1.12 | 9 | 18% | 24 | 13% | 50% | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 48 |
refinnej | 12.521 | 34 | 10 | 25 | +9 | 0.708 | 81.1 | 1.36 | 4 | 16% | 16 | 10% | 38% | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 48 |
di^ | 11.275 | 33 | 1 | 31 | +2 | 0.688 | 63.6 | 1.06 | 7 | 12% | 10 | 13% | 27% | 0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 48 |
Total | ||||||||||||||||||||||
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
artStar | 9.888 | 32 | 4 | 39 | -7 | 0.667 | 80.3 | 0.82 | 7 | 17% | 16 | 11% | 38% | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 48 |
EMUHLEE64 | 8.512 | 27 | 6 | 36 | -9 | 0.563 | 79.8 | 0.75 | 4 | 24% | 15 | 12% | 48% | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 48 |
milky_ | 7.869 | 33 | 4 | 38 | -5 | 0.688 | 73.5 | 0.87 | 3 | 19% | 21 | 14% | 42% | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 3 | 48 |
rain12312323 | 6.804 | 28 | 5 | 38 | -10 | 0.583 | 73.6 | 0.74 | 1 | 18% | 16 | 10% | 39% | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 48 |
Theia | 5.283 | 21 | 2 | 40 | -19 | 0.438 | 45.3 | 0.53 | 3 | 18% | 12 | 10% | 52% | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 48 |
Total |
de_inferno Match #104602 Summary
CLG Red | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GooseBreeder | 17.782 | 21 | 3 | 12 | +9 | 0.875 | 102.0 | 1.75 | 3 | 13% | 12 | 12% | 48% | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 24 |
emycs | 13.586 | 20 | 2 | 17 | +3 | 0.833 | 85.3 | 1.18 | 2 | 21% | 10 | 11% | 45% | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 24 |
ineb | 11.490 | 17 | 2 | 16 | +1 | 0.708 | 74.3 | 1.06 | 5 | 14% | 13 | 20% | 59% | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 |
refinnej | 11.217 | 15 | 5 | 12 | +3 | 0.625 | 76.3 | 1.25 | 0 | 12% | 6 | 8% | 33% | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
di^ | 9.908 | 16 | 0 | 17 | -1 | 0.667 | 58.6 | 0.94 | 3 | 12% | 4 | 8% | 25% | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
rain12312323 | 10.163 | 17 | 3 | 17 | 0 | 0.708 | 83.3 | 1.00 | 1 | 20% | 9 | 10% | 41% | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 24 |
artStar | 9.108 | 18 | 1 | 18 | 0 | 0.750 | 86.8 | 1.00 | 5 | 17% | 13 | 17% | 50% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 24 |
EMUHLEE64 | 8.826 | 15 | 5 | 16 | -1 | 0.625 | 89.3 | 0.94 | 3 | 26% | 8 | 11% | 47% | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 |
milky_ | 7.174 | 16 | 3 | 19 | -3 | 0.667 | 69.8 | 0.84 | 2 | 16% | 12 | 17% | 50% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
Theia | 3.480 | 7 | 1 | 19 | -12 | 0.292 | 28.5 | 0.37 | 0 | 13% | 4 | 10% | 57% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_train Match #104610 Summary
CLG Red | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ineb | 16.570 | 21 | 8 | 18 | +3 | 0.875 | 101.0 | 1.17 | 4 | 21% | 11 | 10% | 43% | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 |
emycs | 15.472 | 22 | 3 | 12 | +10 | 0.917 | 96.0 | 1.83 | 4 | 19% | 17 | 20% | 64% | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 24 |
refinnej | 13.824 | 19 | 5 | 13 | +6 | 0.792 | 86.0 | 1.46 | 4 | 23% | 10 | 11% | 42% | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 24 |
di^ | 12.641 | 17 | 1 | 14 | +3 | 0.708 | 68.6 | 1.21 | 4 | 12% | 6 | 19% | 29% | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 |
GooseBreeder | 11.193 | 23 | 2 | 12 | +11 | 0.958 | 94.4 | 1.92 | 1 | 11% | 19 | 27% | 70% | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Dignitas | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
artStar | 10.668 | 14 | 3 | 21 | -7 | 0.583 | 73.8 | 0.67 | 2 | 18% | 3 | 5% | 21% | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 24 |
milky_ | 8.563 | 17 | 1 | 19 | -2 | 0.708 | 77.2 | 0.89 | 1 | 23% | 9 | 11% | 35% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 24 |
EMUHLEE64 | 8.199 | 12 | 1 | 20 | -8 | 0.500 | 70.4 | 0.60 | 1 | 22% | 7 | 13% | 50% | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 24 |
Theia | 7.087 | 14 | 1 | 21 | -7 | 0.583 | 62.1 | 0.67 | 3 | 24% | 8 | 11% | 50% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 24 |
rain12312323 | 3.446 | 11 | 2 | 21 | -10 | 0.458 | 64.0 | 0.52 | 0 | 16% | 7 | 11% | 36% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |