Perth Ground Zero vs Melbourne Avant Gami
Code
Location: Gfinity Australia
LAN - Week 5
Best of 1
Sat, 12/01/2018
4:30 PM AEDT
de_inferno
Match Statistics Overview
Perth Ground Zero | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNRUOk | 17.306 | 22 | 4 | 16 | +6 | 0.957 | 100.7 | 1.38 | 3 | 21% | 18 | 19% | 73% | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 23 |
NikkeZ | 16.008 | 19 | 8 | 13 | +6 | 0.826 | 102.5 | 1.46 | 3 | 23% | 17 | 16% | 63% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 23 |
xtinct- | 13.797 | 20 | 5 | 9 | +11 | 0.870 | 90.0 | 2.22 | 1 | 13% | 15 | 18% | 60% | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 23 |
Skullhunter | 12.847 | 17 | 2 | 15 | +2 | 0.739 | 78.8 | 1.13 | 5 | 17% | 11 | 14% | 53% | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 23 |
Void | 9.829 | 14 | 1 | 11 | +3 | 0.609 | 60.2 | 1.27 | 1 | 17% | 5 | 8% | 29% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 23 |
Total | ||||||||||||||||||||||
Melbourne Avant Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
lushbadger | 10.359 | 18 | 3 | 18 | 0 | 0.783 | 80.1 | 1.00 | 2 | 20% | 14 | 18% | 44% | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 23 |
3lusive | 8.016 | 12 | 3 | 17 | -5 | 0.522 | 59.4 | 0.71 | 3 | 14% | 8 | 16% | 50% | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 23 |
mizu. | 6.401 | 10 | 4 | 23 | -13 | 0.435 | 58.4 | 0.43 | 3 | 10% | 10 | 21% | 50% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
pan1K^ | 4.935 | 15 | 2 | 19 | -4 | 0.652 | 61.4 | 0.79 | 2 | 15% | 6 | 14% | 20% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 23 |
ju1ces$ | 4.189 | 9 | 3 | 16 | -7 | 0.391 | 53.3 | 0.56 | 0 | 17% | 7 | 15% | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Total |
Match Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
de_inferno Match #102407 Summary
Perth Ground Zero | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BURNRUOk | 17.306 | 22 | 4 | 16 | +6 | 0.957 | 100.7 | 1.38 | 3 | 21% | 18 | 19% | 73% | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 23 |
NikkeZ | 16.008 | 19 | 8 | 13 | +6 | 0.826 | 102.5 | 1.46 | 3 | 23% | 17 | 16% | 63% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 23 |
xtinct- | 13.797 | 20 | 5 | 9 | +11 | 0.870 | 90.0 | 2.22 | 1 | 13% | 15 | 18% | 60% | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 23 |
Skullhunter | 12.847 | 17 | 2 | 15 | +2 | 0.739 | 78.8 | 1.13 | 5 | 17% | 11 | 14% | 53% | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 23 |
Void | 9.829 | 14 | 1 | 11 | +3 | 0.609 | 60.2 | 1.27 | 1 | 17% | 5 | 8% | 29% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 23 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Melbourne Avant Gaming | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
lushbadger | 10.359 | 18 | 3 | 18 | 0 | 0.783 | 80.1 | 1.00 | 2 | 20% | 14 | 18% | 44% | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 23 |
3lusive | 8.016 | 12 | 3 | 17 | -5 | 0.522 | 59.4 | 0.71 | 3 | 14% | 8 | 16% | 50% | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 23 |
mizu. | 6.401 | 10 | 4 | 23 | -13 | 0.435 | 58.4 | 0.43 | 3 | 10% | 10 | 21% | 50% | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
pan1K^ | 4.935 | 15 | 2 | 19 | -4 | 0.652 | 61.4 | 0.79 | 2 | 15% | 6 | 14% | 20% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 23 |
ju1ces$ | 4.189 | 9 | 3 | 16 | -7 | 0.391 | 53.3 | 0.56 | 0 | 17% | 7 | 15% | 67% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
Match Settings