VAULT

Team Details
(13 - 3)
Phase
Regular Season
Division
Intermediate
Conference
North America
Status
@Ready
Tag
VAULT.
Preferred Server
Virginia/Washington DC
About Us
https://twitter.com/sickLyCS
https://twitter.com/spamzzy1
https://twitter.com/Daveeys21
https://twitter.com/jsamCSGO
https://twitter.com/cruzn_n
http://www.vault.gg/
Powered By:
ADATA - http://www.adata.com/es/
XPG - http://www.xpg.com/es/
AORUS - https://www.aorus.com/
INTEL - https://www.intel.la/content/www/xl/es/homepage.html
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1:1 | Veto | at Exica | 0 - 0 | FFW | |
Week 1:1 | de_train | at IdentityDisorder eSports | 16 - 14 | W | |
Week 1:2 | Veto | at Chaotic | 0 - 0 | FFW | |
Week 1:2 | de_cache | VS Vivency | 19 - 17 | W | |
Week 2:1 | Veto | at ForeveR KnighT | 0 - 0 | FFW | |
Week 2:1 | de_mirage | VS HentaiWeeabooMasterLords | 11 - 16 | L | |
Week 2:2 | de_mirage | at CMK Esports Academy | 0 - 0 | FFW | |
Week 2:2 | de_mirage | at we old af | 16 - 8 | W | |
Week 3:1 | Veto | at Fews Money Crew | 0 - 0 | FFW | |
Week 3:1 | Veto | at Universala Esports | 0 - 0 | FFW | |
Week 3:1 | Veto | at Stiiizy | 0 - 0 | FFW | |
Week 3:1 | de_inferno | VS Novastar Gaming | 16 - 8 | W | |
Week 3:2 | de_inferno | at The Grandes | 16 - 8 | W | |
Week 4:1 | de_cache | at Victims of the Hindenburg | 0 - 0 | FFW | |
Week 4:1 | de_inferno | at iNTACT | 16 - 19 | L | |
Week 4:2 | de_mirage | VS Garbonya eSports | 16 - 11 | W | |
Week 5:1 | de_mirage | at Wuju Warriors | 16 - 5 | W | |
Week 5:2 | de_mirage | VS CrabKings | 16 - 8 | W | |
Week 6:1 | de_inferno | at Team Verum | 16 - 6 | W | |
Week 6:2 | de_inferno | VS FakeOut Nation | 16 - 9 | W | |
Week 7:1 | Veto | at Paw Patrol | 0 - 0 | FFW | |
Week 7:1 | Veto | at Piggy's Litter | 0 - 0 | FFW | |
Week 7:1 | de_inferno | VS Aura Gaming | 16 - 3 | W | |
Week 7:2 | de_inferno | VS MiriFicus Gaming | 10 - 16 | L | |
Week 8:1 | Veto | VS Flight Crew | 0 - 0 | FFW | |
Week 8:1 | Veto | at Washedup | 0 - 0 | FFW | |
Week 8:1 | Veto | VS BYE | 0 - 0 | FFW | |
Week 8:2 | Veto | VS Evil Mindz | 0 - 0 | FFW | |
Week 8:2 | de_cache | VS Washedup | 16 - 5 | W |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |