BENZIN vs TEAM UNIQUE
Code
Location: Frankfurt, DE
CEVO-IM - LB Round 7
Best of 3
Wed, 10/10/2018
8:00 PM CEDT
All Maps
de_mirage
de_train
de_inferno
Match Statistics Overview
BENZIN | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mak$im | 22.002 | 51 | 3 | 29 | +22 | 1.186 | 123.2 | 1.76 | 11 | 25% | 26 | 18% | 43% | 0 | 1 | 0 | 10 | 4 | 1 | 0 | 0 | 43 |
Splonk | 15.489 | 47 | 7 | 27 | +20 | 1.000 | 98.0 | 1.74 | 5 | 18% | 40 | 34% | 64% | 0 | 2 | 0 | 11 | 2 | 1 | 0 | 0 | 47 |
wendell_ | 13.806 | 33 | 6 | 25 | +8 | 0.702 | 81.6 | 1.32 | 5 | 18% | 24 | 18% | 58% | 0 | 9 | 0 | 6 | 2 | 0 | 0 | 2 | 47 |
AwakeWm | 12.553 | 34 | 9 | 30 | +4 | 0.723 | 81.3 | 1.13 | 5 | 16% | 24 | 21% | 62% | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 47 |
Sooner | 8.063 | 27 | 3 | 25 | +2 | 0.574 | 58.4 | 1.08 | 1 | 8% | 23 | 25% | 67% | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 47 |
Total | ||||||||||||||||||||||
TEAM UNIQUE | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
itsmy | 8.213 | 24 | 6 | 43 | -19 | 0.511 | 60.9 | 0.56 | 3 | 19% | 16 | 16% | 50% | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 47 |
PASHANOJ -M- | 8.157 | 30 | 6 | 39 | -9 | 0.638 | 69.0 | 0.77 | 4 | 18% | 18 | 16% | 37% | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 47 |
FANAT_ROCKA | 8.002 | 28 | 4 | 37 | -9 | 0.596 | 69.4 | 0.76 | 6 | 18% | 11 | 15% | 25% | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 47 |
uNdo. | 6.687 | 22 | 6 | 35 | -13 | 0.468 | 50.3 | 0.63 | 3 | 25% | 17 | 15% | 55% | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 47 |
R0b3n | 6.546 | 31 | 5 | 39 | -8 | 0.660 | 70.1 | 0.79 | 3 | 15% | 16 | 13% | 32% | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 47 |
Total |
de_mirage Match #101550 Summary
BENZIN | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mak$im | 22.718 | 24 | 0 | 13 | +11 | 1.200 | 124.7 | 1.85 | 3 | 26% | 13 | 18% | 46% | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 20 |
wendell_ | 16.688 | 22 | 2 | 12 | +10 | 0.917 | 98.6 | 1.83 | 2 | 18% | 16 | 20% | 64% | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 2 | 24 |
Splonk | 16.384 | 24 | 4 | 14 | +10 | 1.000 | 105.0 | 1.71 | 3 | 18% | 19 | 27% | 63% | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 24 |
AwakeWm | 9.673 | 16 | 3 | 18 | -2 | 0.667 | 71.1 | 0.89 | 2 | 10% | 14 | 33% | 81% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 |
Sooner | 6.952 | 13 | 1 | 15 | -2 | 0.542 | 53.4 | 0.87 | 1 | 7% | 10 | 26% | 62% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
TEAM UNIQUE | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
PASHANOJ -M- | 9.488 | 18 | 3 | 20 | -2 | 0.750 | 83.0 | 0.90 | 4 | 20% | 11 | 17% | 39% | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 24 |
itsmy | 9.154 | 13 | 5 | 22 | -9 | 0.542 | 72.2 | 0.59 | 1 | 21% | 8 | 12% | 38% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
FANAT_ROCKA | 8.202 | 14 | 2 | 19 | -5 | 0.583 | 65.0 | 0.74 | 5 | 19% | 5 | 12% | 21% | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
uNdo. | 7.315 | 12 | 5 | 19 | -7 | 0.500 | 61.6 | 0.63 | 1 | 29% | 8 | 10% | 33% | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 |
R0b3n | 5.690 | 14 | 3 | 19 | -5 | 0.583 | 54.8 | 0.74 | 1 | 13% | 7 | 12% | 21% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 24 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
de_train Match #101552 Summary
BENZIN | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mak$im | 21.380 | 27 | 3 | 16 | +11 | 1.174 | 121.9 | 1.69 | 8 | 25% | 13 | 18% | 41% | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 23 |
AwakeWm | 15.557 | 18 | 6 | 12 | +6 | 0.783 | 91.9 | 1.50 | 3 | 23% | 10 | 14% | 44% | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 23 |
Splonk | 14.556 | 23 | 3 | 13 | +10 | 1.000 | 90.7 | 1.77 | 2 | 19% | 21 | 45% | 65% | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 23 |
wendell_ | 10.798 | 11 | 4 | 13 | -2 | 0.478 | 63.7 | 0.85 | 3 | 18% | 8 | 15% | 45% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 |
Sooner | 9.222 | 14 | 2 | 10 | +4 | 0.609 | 63.7 | 1.40 | 0 | 10% | 13 | 25% | 71% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 23 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
TEAM UNIQUE | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
FANAT_ROCKA | 7.793 | 14 | 2 | 18 | -4 | 0.609 | 74.0 | 0.78 | 1 | 17% | 6 | 19% | 29% | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 23 |
R0b3n | 7.438 | 17 | 2 | 20 | -3 | 0.739 | 86.0 | 0.85 | 2 | 18% | 9 | 14% | 41% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 23 |
itsmy | 7.230 | 11 | 1 | 21 | -10 | 0.478 | 49.2 | 0.52 | 2 | 15% | 8 | 27% | 64% | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23 |
PASHANOJ -M- | 6.768 | 12 | 3 | 19 | -7 | 0.522 | 54.5 | 0.63 | 0 | 16% | 7 | 15% | 33% | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 23 |
uNdo. | 6.031 | 10 | 1 | 16 | -6 | 0.435 | 38.4 | 0.63 | 2 | 18% | 9 | 26% | 80% | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
Match Settings