TNTECH CS

Team Details
(0 - 6)
Phase
Regular Season - Fall
Division
Varsity
Conference
North America
Status
@Ready
Tag
Preferred Server
Illinois
About Us
Upcoming Match
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1 | de_inferno | at Illinois Orange | 1 - 16 | L | |
Week 2 | de_train | at Northern Kentucky University | 7 - 16 | L | |
Week 3 | de_mirage | at Robert Morris University | 2 - 16 | L | |
Week 4 | de_nuke | at SIUE ESPORTS | 10 - 16 | L | |
Week 5 | de_overpass | VS University of Kentucky | 0 - 16 | L | |
Week 6 | de_cache | VS DePaul University | 0 - 0 | FFL | |
Week 7 | de_dust2 | VS Augustana Vikings | 0 - 0 | --- |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |