MorningsideCS

Team Details
(1 - 6)
Phase
Regular Season - Fall
Division
Varsity
Conference
North America
Status
@Ready
Tag
Preferred Server
Illinois
About Us
Latest Match
Team
Half 1
Half 2
Final
Result
- Matches
- Scrims
Round | Map(s) | Team | Score | Result | |
---|---|---|---|---|---|
Week 1 | de_inferno | VS MaryvilleGG | 5 - 16 | L | |
Week 2 | de_train | VS CSGOphers | 7 - 16 | L | |
Week 3 | de_mirage | at UW Madison CSGO | 2 - 16 | L | |
Week 4 | de_nuke | at Nebraska-Lincoln | 4 - 16 | L | |
Week 5 | de_overpass | at Kansas State University | 0 - 0 | FFL | |
Week 6 | de_cache | at Iowa Central Esports | 16 - 1 | W | |
Week 7 | de_dust2 | VS ISU Game Renegades | 3 - 16 | L |
Round | Map(s) | Team | Score | Result |
---|---|---|---|---|
There are currently no matches for this team |