WSU Main vs UCSD Tritons
Code
Location: Seattle, WA
V - Week 1
Best of 1
Sat, 10/13/2018
5:30 PM PST
de_inferno
Match Statistics Overview
WSU Main | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MuffinDefiler | 5.174 | 15 | 4 | 15 | 0 | 0.833 | 88.9 | 1.00 | 3 | 25% | 3 | 7% | 13% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 18 |
Re3 | 4.634 | 9 | 3 | 18 | -9 | 0.500 | 71.1 | 0.50 | 0 | 22% | 5 | 10% | 33% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
BuckyG | 4.427 | 7 | 2 | 16 | -9 | 0.389 | 36.7 | 0.44 | 0 | 20% | 3 | 10% | 43% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
BlackoutWSU | 3.591 | 9 | 2 | 17 | -8 | 0.500 | 62.6 | 0.53 | 0 | 23% | 8 | 22% | 78% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
griffith_ | 2.224 | 5 | 3 | 15 | -10 | 0.278 | 49.6 | 0.33 | 0 | 14% | 3 | 9% | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Total | ||||||||||||||||||||||
UCSD Tritons | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
-RoYaL | 20.600 | 19 | 2 | 9 | +10 | 1.056 | 107.8 | 2.11 | 5 | 18% | 14 | 26% | 68% | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 18 |
cullican | 18.422 | 17 | 2 | 9 | +8 | 0.944 | 103.9 | 1.89 | 1 | 15% | 12 | 18% | 65% | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
Reecha | 17.168 | 20 | 2 | 5 | +15 | 1.111 | 96.9 | 4.00 | 0 | 14% | 9 | 12% | 40% | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 18 |
jemzu | 16.628 | 12 | 4 | 10 | +2 | 0.667 | 83.9 | 1.20 | 5 | 17% | 3 | 6% | 25% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
aegis. | 13.543 | 13 | 1 | 12 | +1 | 0.722 | 64.3 | 1.08 | 4 | 13% | 8 | 21% | 62% | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
Total |
de_inferno Match #101631 Summary
WSU Main | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MuffinDefiler | 5.174 | 15 | 4 | 15 | 0 | 0.833 | 88.9 | 1.00 | 3 | 25% | 3 | 7% | 13% | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 18 |
Re3 | 4.634 | 9 | 3 | 18 | -9 | 0.500 | 71.1 | 0.50 | 0 | 22% | 5 | 10% | 33% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
BuckyG | 4.427 | 7 | 2 | 16 | -9 | 0.389 | 36.7 | 0.44 | 0 | 20% | 3 | 10% | 43% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
BlackoutWSU | 3.591 | 9 | 2 | 17 | -8 | 0.500 | 62.6 | 0.53 | 0 | 23% | 8 | 22% | 78% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
griffith_ | 2.224 | 5 | 3 | 15 | -10 | 0.278 | 49.6 | 0.33 | 0 | 14% | 3 | 9% | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
UCSD Tritons | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
-RoYaL | 20.600 | 19 | 2 | 9 | +10 | 1.056 | 107.8 | 2.11 | 5 | 18% | 14 | 26% | 68% | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 18 |
cullican | 18.422 | 17 | 2 | 9 | +8 | 0.944 | 103.9 | 1.89 | 1 | 15% | 12 | 18% | 65% | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18 |
Reecha | 17.168 | 20 | 2 | 5 | +15 | 1.111 | 96.9 | 4.00 | 0 | 14% | 9 | 12% | 40% | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 18 |
jemzu | 16.628 | 12 | 4 | 10 | +2 | 0.667 | 83.9 | 1.20 | 5 | 17% | 3 | 6% | 25% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
aegis. | 13.543 | 13 | 1 | 12 | +1 | 0.722 | 64.3 | 1.08 | 4 | 13% | 8 | 21% | 62% | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
Match Settings