MorningsideCS vs MaryvilleGG
Code
Location: Chicago, IL
V - Week 1
Best of 1
Sun, 10/14/2018
3:00 PM PST
de_inferno
Match Statistics Overview
MorningsideCS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mcSeabass | 7.620 | 13 | 3 | 20 | -7 | 0.619 | 79.4 | 0.65 | 2 | 28% | 5 | 6% | 15% | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
Sethly | 7.570 | 13 | 4 | 16 | -3 | 0.619 | 79.0 | 0.81 | 1 | 20% | 8 | 13% | 38% | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 21 |
StealthyPoo | 5.416 | 6 | 3 | 19 | -13 | 0.286 | 53.4 | 0.32 | 3 | 9% | 5 | 12% | 17% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
RANCILI0 | 4.184 | 9 | 1 | 20 | -11 | 0.429 | 46.7 | 0.45 | 1 | 27% | 4 | 9% | 11% | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
Stevo_x | 3.658 | 10 | 1 | 20 | -10 | 0.476 | 49.4 | 0.50 | 1 | 25% | 4 | 13% | 40% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
Total | ||||||||||||||||||||||
MaryvilleGG | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
-Cal- | 20.928 | 23 | 7 | 10 | +13 | 1.095 | 128.6 | 2.30 | 0 | 22% | 11 | 12% | 39% | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 21 |
ttocSickk | 20.310 | 24 | 3 | 9 | +15 | 1.143 | 113.5 | 2.67 | 7 | 21% | 13 | 14% | 46% | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 21 |
-AM- | 14.745 | 21 | 4 | 10 | +11 | 1.000 | 94.0 | 2.10 | 2 | 21% | 8 | 13% | 29% | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 21 |
-JJS- | 14.006 | 20 | 2 | 11 | +9 | 0.952 | 88.0 | 1.82 | 1 | 17% | 9 | 13% | 45% | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 2 | 21 |
PrincessAiri | 7.825 | 7 | 3 | 11 | -4 | 0.333 | 48.1 | 0.64 | 3 | 14% | 5 | 13% | 43% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Total |
de_inferno Match #101643 Summary
MorningsideCS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mcSeabass | 7.620 | 13 | 3 | 20 | -7 | 0.619 | 79.4 | 0.65 | 2 | 28% | 5 | 6% | 15% | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 21 |
Sethly | 7.570 | 13 | 4 | 16 | -3 | 0.619 | 79.0 | 0.81 | 1 | 20% | 8 | 13% | 38% | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 21 |
StealthyPoo | 5.416 | 6 | 3 | 19 | -13 | 0.286 | 53.4 | 0.32 | 3 | 9% | 5 | 12% | 17% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
RANCILI0 | 4.184 | 9 | 1 | 20 | -11 | 0.429 | 46.7 | 0.45 | 1 | 27% | 4 | 9% | 11% | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
Stevo_x | 3.658 | 10 | 1 | 20 | -10 | 0.476 | 49.4 | 0.50 | 1 | 25% | 4 | 13% | 40% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
MaryvilleGG | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
-Cal- | 20.928 | 23 | 7 | 10 | +13 | 1.095 | 128.6 | 2.30 | 0 | 22% | 11 | 12% | 39% | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 21 |
ttocSickk | 20.310 | 24 | 3 | 9 | +15 | 1.143 | 113.5 | 2.67 | 7 | 21% | 13 | 14% | 46% | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 21 |
-AM- | 14.745 | 21 | 4 | 10 | +11 | 1.000 | 94.0 | 2.10 | 2 | 21% | 8 | 13% | 29% | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 21 |
-JJS- | 14.006 | 20 | 2 | 11 | +9 | 0.952 | 88.0 | 1.82 | 1 | 17% | 9 | 13% | 45% | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 2 | 21 |
PrincessAiri | 7.825 | 7 | 3 | 11 | -4 | 0.333 | 48.1 | 0.64 | 3 | 14% | 5 | 13% | 43% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
Match Settings