Illinois Orange vs TNTECH CS
Code
Location: Chicago, IL
V - Week 1
Best of 1
Sat, 10/13/2018
11:00 AM PST
de_inferno
Match Statistics Overview
Illinois Orange | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BokuMboP | 27.630 | 23 | 6 | 6 | +17 | 1.353 | 151.4 | 3.83 | 4 | 30% | 19 | 19% | 61% | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 17 |
xPie | 24.909 | 21 | 3 | 4 | +17 | 1.235 | 116.6 | 5.25 | 6 | 22% | 6 | 16% | 29% | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 17 |
freinzy | 13.847 | 17 | 1 | 4 | +13 | 1.000 | 93.2 | 4.25 | 0 | 16% | 13 | 30% | 35% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 17 |
Occam | 11.975 | 11 | 2 | 3 | +8 | 0.647 | 67.7 | 3.67 | 2 | 27% | 4 | 6% | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
YoungJefe | 11.904 | 9 | 2 | 3 | +6 | 0.529 | 59.6 | 3.00 | 3 | 21% | 7 | 13% | 56% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
Total | ||||||||||||||||||||||
TNTECH CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
CrypticHook | 3.464 | 6 | 1 | 17 | -11 | 0.353 | 52.3 | 0.35 | 0 | 13% | 2 | 5% | 17% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
MayJor | 2.714 | 5 | 1 | 15 | -10 | 0.294 | 48.8 | 0.33 | 1 | 18% | 2 | 6% | 40% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
MilkWater | 2.304 | 5 | 1 | 17 | -12 | 0.294 | 38.2 | 0.29 | 1 | 17% | 3 | 14% | 40% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
MrSandwich | 1.051 | 4 | 1 | 16 | -12 | 0.235 | 29.1 | 0.25 | 0 | 22% | 2 | 6% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Commander Wolffe | 0.513 | 0 | 1 | 16 | -16 | 0.000 | 13.9 | 0.00 | 0 | 16% | 2 | 20% | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Total |
de_inferno Match #101610 Summary
Illinois Orange | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BokuMboP | 27.630 | 23 | 6 | 6 | +17 | 1.353 | 151.4 | 3.83 | 4 | 30% | 19 | 19% | 61% | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 17 |
xPie | 24.909 | 21 | 3 | 4 | +17 | 1.235 | 116.6 | 5.25 | 6 | 22% | 6 | 16% | 29% | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 17 |
freinzy | 13.847 | 17 | 1 | 4 | +13 | 1.000 | 93.2 | 4.25 | 0 | 16% | 13 | 30% | 35% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 17 |
Occam | 11.975 | 11 | 2 | 3 | +8 | 0.647 | 67.7 | 3.67 | 2 | 27% | 4 | 6% | 18% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
YoungJefe | 11.904 | 9 | 2 | 3 | +6 | 0.529 | 59.6 | 3.00 | 3 | 21% | 7 | 13% | 56% | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
TNTECH CS | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
CrypticHook | 3.464 | 6 | 1 | 17 | -11 | 0.353 | 52.3 | 0.35 | 0 | 13% | 2 | 5% | 17% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
MayJor | 2.714 | 5 | 1 | 15 | -10 | 0.294 | 48.8 | 0.33 | 1 | 18% | 2 | 6% | 40% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
MilkWater | 2.304 | 5 | 1 | 17 | -12 | 0.294 | 38.2 | 0.29 | 1 | 17% | 3 | 14% | 40% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
MrSandwich | 1.051 | 4 | 1 | 16 | -12 | 0.235 | 29.1 | 0.25 | 0 | 22% | 2 | 6% | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
Commander Wolffe | 0.513 | 0 | 1 | 16 | -16 | 0.000 | 13.9 | 0.00 | 0 | 16% | 2 | 20% | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Ace of Spades
Detailed Weapon Statistics
Match Settings