Appalachian State vs UCF Knights
Code
Location: Washington, D.C.
V - Week 1
Best of 1
Tue, 10/16/2018
3:30 PM PST
de_inferno
Match Statistics Overview
Appalachian State | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NyXuS | 12.185 | 23 | 0 | 20 | +3 | 0.920 | 82.4 | 1.15 | 4 | 16% | 7 | 14% | 17% | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 25 |
connorp987 | 8.100 | 17 | 5 | 22 | -5 | 0.680 | 78.7 | 0.77 | 1 | 13% | 10 | 14% | 41% | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 25 |
MeatStick | 7.334 | 15 | 1 | 23 | -8 | 0.600 | 75.3 | 0.65 | 1 | 11% | 13 | 18% | 60% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 25 |
Barely | 7.246 | 16 | 2 | 21 | -5 | 0.640 | 73.6 | 0.76 | 3 | 17% | 12 | 16% | 50% | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 25 |
iZackz | 6.088 | 10 | 4 | 23 | -13 | 0.400 | 50.2 | 0.43 | 1 | 18% | 6 | 8% | 50% | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 25 |
Total | ||||||||||||||||||||||
UCF Knights | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
![]() |
16.665 | 29 | 6 | 13 | +16 | 1.160 | 112.8 | 2.23 | 1 | 20% | 18 | 14% | 52% | 0 | 6 | 0 | 6 | 2 | 2 | 0 | 2 | 25 |
Chilled_Dan | 14.255 | 24 | 5 | 17 | +7 | 0.960 | 103.0 | 1.41 | 6 | 27% | 9 | 8% | 33% | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 25 |
meso- | 13.208 | 17 | 6 | 16 | +1 | 0.680 | 82.4 | 1.06 | 2 | 20% | 10 | 14% | 41% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 25 |
Blue Sky | 11.832 | 18 | 8 | 14 | +4 | 0.720 | 78.2 | 1.29 | 1 | 18% | 9 | 11% | 44% | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 25 |
jjg | 11.400 | 21 | 3 | 21 | 0 | 0.840 | 79.8 | 1.00 | 5 | 16% | 9 | 16% | 38% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 25 |
Total |
Match Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
de_inferno Match #101674 Summary
Appalachian State | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NyXuS | 12.185 | 23 | 0 | 20 | +3 | 0.920 | 82.4 | 1.15 | 4 | 16% | 7 | 14% | 17% | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 25 |
connorp987 | 8.100 | 17 | 5 | 22 | -5 | 0.680 | 78.7 | 0.77 | 1 | 13% | 10 | 14% | 41% | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 25 |
MeatStick | 7.334 | 15 | 1 | 23 | -8 | 0.600 | 75.3 | 0.65 | 1 | 11% | 13 | 18% | 60% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 25 |
Barely | 7.246 | 16 | 2 | 21 | -5 | 0.640 | 73.6 | 0.76 | 3 | 17% | 12 | 16% | 50% | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 25 |
iZackz | 6.088 | 10 | 4 | 23 | -13 | 0.400 | 50.2 | 0.43 | 1 | 18% | 6 | 8% | 50% | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
UCF Knights | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
![]() |
16.665 | 29 | 6 | 13 | +16 | 1.160 | 112.8 | 2.23 | 1 | 20% | 18 | 14% | 52% | 0 | 6 | 0 | 6 | 2 | 2 | 0 | 2 | 25 |
Chilled_Dan | 14.255 | 24 | 5 | 17 | +7 | 0.960 | 103.0 | 1.41 | 6 | 27% | 9 | 8% | 33% | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 25 |
meso- | 13.208 | 17 | 6 | 16 | +1 | 0.680 | 82.4 | 1.06 | 2 | 20% | 10 | 14% | 41% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 25 |
Blue Sky | 11.832 | 18 | 8 | 14 | +4 | 0.720 | 78.2 | 1.29 | 1 | 18% | 9 | 11% | 44% | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 25 |
jjg | 11.400 | 21 | 3 | 21 | 0 | 0.840 | 79.8 | 1.00 | 5 | 16% | 9 | 16% | 38% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
Detailed Weapon Statistics
Match Settings