Location: Chicago, IL
D2 - Round of 16
Best of 3
Sat, 03/31/2018
12:00 PM PDT
CSM eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bsauce1 | 9.838 | 27 | 8 | 36 | -9 | 0.600 | 77.0 | 0.75 | 5 | 23% | 13 | 9% | 33% | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 45 |
Chonnyyy | 8.002 | 30 | 8 | 35 | -5 | 0.667 | 76.2 | 0.86 | 3 | 16% | 21 | 17% | 47% | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 45 |
trevorK | 6.698 | 19 | 2 | 35 | -16 | 0.422 | 47.4 | 0.54 | 2 | 12% | 12 | 13% | 37% | 1 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 45 |
Pozer | 4.754 | 25 | 1 | 39 | -14 | 0.556 | 63.4 | 0.64 | 2 | 18% | 11 | 13% | 32% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 45 |
huntertheclutch | 3.825 | 13 | 8 | 41 | -28 | 0.289 | 48.8 | 0.32 | 2 | 16% | 9 | 12% | 46% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 |
Total | ||||||||||||||||||||||
RMU Eagles Maroon | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
re1yt | 15.661 | 44 | 5 | 24 | +20 | 0.978 | 106.3 | 1.83 | 5 | 16% | 26 | 14% | 50% | 0 | 4 | 1 | 10 | 2 | 1 | 0 | 0 | 45 |
Hexag0n_ | 15.430 | 39 | 8 | 26 | +13 | 0.867 | 90.2 | 1.50 | 5 | 15% | 24 | 18% | 54% | 0 | 8 | 1 | 9 | 1 | 0 | 0 | 1 | 45 |
Draggio | 15.121 | 40 | 8 | 27 | +13 | 0.889 | 91.3 | 1.48 | 7 | 20% | 24 | 14% | 45% | 1 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 45 |
aquah | 14.744 | 32 | 5 | 17 | +15 | 0.842 | 85.5 | 1.88 | 8 | 17% | 20 | 17% | 50% | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 38 |
Plasmaraider | 13.545 | 31 | 10 | 22 | +9 | 0.689 | 86.2 | 1.41 | 5 | 23% | 7 | 6% | 23% | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 45 |
Total |
de_overpass Match #98557 Summary
CSM eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chonnyyy | 10.569 | 17 | 5 | 19 | -2 | 0.680 | 77.5 | 0.89 | 2 | 16% | 12 | 15% | 53% | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 25 |
bsauce1 | 9.229 | 13 | 4 | 19 | -6 | 0.520 | 71.6 | 0.68 | 2 | 20% | 9 | 12% | 46% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 25 |
trevorK | 9.074 | 13 | 1 | 19 | -6 | 0.520 | 46.4 | 0.68 | 2 | 12% | 7 | 14% | 38% | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 25 |
Pozer | 5.569 | 16 | 1 | 22 | -6 | 0.640 | 73.0 | 0.73 | 0 | 19% | 8 | 16% | 31% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 25 |
huntertheclutch | 4.470 | 7 | 6 | 24 | -17 | 0.280 | 49.7 | 0.29 | 2 | 15% | 3 | 7% | 43% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
RMU Eagles Maroon | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Hexag0n_ | 17.044 | 24 | 3 | 16 | +8 | 0.960 | 99.5 | 1.50 | 5 | 16% | 17 | 22% | 63% | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 25 |
Draggio | 15.058 | 24 | 6 | 15 | +9 | 0.960 | 96.6 | 1.60 | 3 | 20% | 16 | 16% | 50% | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 25 |
re1yt | 13.875 | 24 | 4 | 14 | +10 | 0.960 | 103.4 | 1.71 | 3 | 17% | 14 | 13% | 50% | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 25 |
Plasmaraider | 13.097 | 17 | 3 | 12 | +5 | 0.680 | 85.3 | 1.42 | 1 | 20% | 4 | 6% | 24% | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 |
aquah | 11.691 | 14 | 2 | 9 | +5 | 0.778 | 75.8 | 1.56 | 4 | 18% | 7 | 13% | 43% | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_mirage Match #98561 Summary
CSM eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bsauce1 | 10.599 | 14 | 4 | 17 | -3 | 0.700 | 83.7 | 0.82 | 3 | 29% | 4 | 6% | 21% | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 20 |
Chonnyyy | 4.794 | 13 | 3 | 16 | -3 | 0.650 | 74.6 | 0.81 | 1 | 15% | 9 | 19% | 38% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
Pozer | 3.736 | 9 | 0 | 17 | -8 | 0.450 | 51.4 | 0.53 | 2 | 17% | 3 | 8% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
trevorK | 3.728 | 6 | 1 | 16 | -10 | 0.300 | 48.6 | 0.38 | 0 | 12% | 5 | 12% | 33% | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
huntertheclutch | 3.018 | 6 | 2 | 17 | -11 | 0.300 | 47.8 | 0.35 | 0 | 17% | 6 | 19% | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
RMU Eagles Maroon | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
re1yt | 17.893 | 20 | 1 | 10 | +10 | 1.000 | 109.9 | 2.00 | 2 | 15% | 12 | 15% | 50% | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 20 |
aquah | 17.491 | 18 | 3 | 8 | +10 | 0.900 | 94.3 | 2.25 | 4 | 16% | 13 | 20% | 56% | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 20 |
Draggio | 15.199 | 16 | 2 | 12 | +4 | 0.800 | 84.7 | 1.33 | 4 | 20% | 8 | 10% | 38% | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 20 |
Plasmaraider | 14.106 | 14 | 7 | 10 | +4 | 0.700 | 87.4 | 1.40 | 4 | 26% | 3 | 5% | 21% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
Hexag0n_ | 13.412 | 15 | 5 | 10 | +5 | 0.750 | 78.6 | 1.50 | 0 | 14% | 7 | 13% | 40% | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |