Location: Chicago, IL
Online - UB Round 4
Best of 3
Sat, 06/24/2017
7:00 PM EST
Team GRIT | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | 13.311 | 63 | 11 | 57 | +6 | 0.818 | 85.1 | 1.11 | 12 | 21% | 37 | 17% | 46% | 0 | 6 | 0 | 14 | 5 | 0 | 0 | 1 | 77 |
1nsAne_ | 10.973 | 55 | 19 | 57 | -2 | 0.714 | 90.5 | 0.96 | 7 | 17% | 31 | 12% | 45% | 0 | 7 | 0 | 10 | 3 | 0 | 0 | 0 | 77 |
KmZ^BN | 10.157 | 33 | 8 | 31 | +2 | 0.702 | 78.6 | 1.06 | 2 | 18% | 21 | 17% | 58% | 0 | 5 | 1 | 8 | 1 | 0 | 0 | 3 | 47 |
PTrip | 9.929 | 58 | 7 | 52 | +6 | 0.753 | 75.2 | 1.12 | 4 | 18% | 38 | 19% | 50% | 0 | 6 | 0 | 15 | 2 | 0 | 0 | 3 | 77 |
┌∩┐(◣_◢)┌∩┐ | 9.873 | 24 | 0 | 22 | +2 | 0.800 | 94.6 | 1.09 | 1 | 23% | 18 | 15% | 67% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 30 |
♛ Iceyy | 9.794 | 50 | 8 | 51 | -1 | 0.649 | 68.9 | 0.98 | 7 | 21% | 28 | 14% | 50% | 2 | 5 | 2 | 6 | 3 | 1 | 0 | 3 | 77 |
Total | ||||||||||||||||||||||
fatherly figures | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
InputeZ | 10.960 | 58 | 10 | 60 | -2 | 0.753 | 80.8 | 0.97 | 6 | 16% | 28 | 11% | 36% | 2 | 4 | 1 | 11 | 2 | 0 | 0 | 1 | 77 |
0wl- | 10.775 | 42 | 7 | 54 | -12 | 0.545 | 60.6 | 0.78 | 8 | 24% | 22 | 11% | 40% | 2 | 15 | 6 | 10 | 2 | 0 | 0 | 1 | 77 |
^impact | 10.471 | 53 | 8 | 51 | +2 | 0.688 | 77.6 | 1.04 | 11 | 13% | 41 | 23% | 70% | 2 | 3 | 0 | 9 | 3 | 0 | 0 | 6 | 77 |
stxyz | 10.443 | 59 | 12 | 58 | +1 | 0.766 | 87.2 | 1.02 | 12 | 20% | 25 | 11% | 34% | 1 | 1 | 0 | 13 | 3 | 0 | 0 | 1 | 77 |
Ext- | 9.849 | 56 | 14 | 60 | -4 | 0.727 | 78.2 | 0.93 | 7 | 21% | 39 | 19% | 54% | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 2 | 77 |
Total |
de_mirage Match #84755 Summary
Team GRIT | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | 17.375 | 21 | 4 | 14 | +7 | 0.955 | 92.5 | 1.50 | 5 | 22% | 13 | 19% | 52% | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 22 |
PTrip | 16.097 | 19 | 4 | 12 | +7 | 0.864 | 93.4 | 1.58 | 2 | 21% | 12 | 16% | 47% | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 22 |
♛ Iceyy | 13.758 | 21 | 1 | 12 | +9 | 0.955 | 86.7 | 1.75 | 3 | 20% | 11 | 20% | 43% | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 22 |
1nsAne_ | 13.392 | 14 | 7 | 12 | +2 | 0.636 | 85.2 | 1.17 | 3 | 16% | 7 | 10% | 36% | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
KmZ^BN | 12.820 | 17 | 5 | 11 | +6 | 0.773 | 93.5 | 1.55 | 2 | 20% | 11 | 16% | 59% | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
fatherly figures | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
0wl- | 8.502 | 14 | 0 | 17 | -3 | 0.636 | 64.8 | 0.82 | 1 | 28% | 6 | 10% | 29% | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 |
^impact | 6.824 | 12 | 3 | 18 | -6 | 0.545 | 65.4 | 0.67 | 2 | 18% | 9 | 18% | 67% | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22 |
InputeZ | 6.163 | 10 | 3 | 19 | -9 | 0.455 | 65.9 | 0.53 | 1 | 16% | 4 | 7% | 30% | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 |
Ext- | 5.567 | 13 | 2 | 20 | -7 | 0.591 | 61.5 | 0.65 | 2 | 17% | 13 | 30% | 77% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 22 |
stxyz | 4.676 | 12 | 3 | 18 | -6 | 0.545 | 68.8 | 0.67 | 1 | 21% | 6 | 12% | 33% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 22 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_inferno Match #84759 Summary
Team GRIT | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | 9.493 | 15 | 3 | 23 | -8 | 0.600 | 70.9 | 0.65 | 5 | 19% | 6 | 11% | 27% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 25 |
PTrip | 8.213 | 20 | 0 | 20 | 0 | 0.800 | 76.4 | 1.00 | 1 | 17% | 15 | 26% | 60% | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 25 |
1nsAne_ | 7.844 | 18 | 4 | 21 | -3 | 0.720 | 86.8 | 0.86 | 1 | 18% | 11 | 13% | 50% | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 25 |
KmZ^BN | 7.813 | 16 | 3 | 20 | -4 | 0.640 | 65.5 | 0.80 | 0 | 17% | 10 | 17% | 56% | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 25 |
♛ Iceyy | 7.226 | 12 | 4 | 17 | -5 | 0.480 | 61.5 | 0.71 | 0 | 19% | 6 | 8% | 50% | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
fatherly figures | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
^impact | 17.074 | 25 | 4 | 11 | +14 | 1.000 | 109.6 | 2.27 | 6 | 14% | 22 | 29% | 80% | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 3 | 25 |
stxyz | 12.545 | 21 | 2 | 17 | +4 | 0.840 | 84.2 | 1.24 | 6 | 22% | 6 | 9% | 19% | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 25 |
InputeZ | 12.303 | 24 | 3 | 19 | +5 | 0.960 | 83.7 | 1.26 | 1 | 12% | 14 | 19% | 50% | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 25 |
0wl- | 11.988 | 12 | 5 | 15 | -3 | 0.480 | 62.5 | 0.80 | 2 | 22% | 10 | 14% | 67% | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 25 |
Ext- | 11.791 | 18 | 7 | 19 | -1 | 0.720 | 89.2 | 0.95 | 3 | 25% | 14 | 17% | 61% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_nuke Match #84769 Summary
Team GRIT | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature | 13.513 | 27 | 4 | 20 | +7 | 0.900 | 91.4 | 1.35 | 2 | 22% | 18 | 19% | 52% | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 30 |
1nsAne_ | 11.807 | 23 | 8 | 24 | -1 | 0.767 | 97.4 | 0.96 | 3 | 18% | 13 | 13% | 48% | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 30 |
┌∩┐(◣_◢)┌∩┐ | 9.873 | 24 | 0 | 22 | +2 | 0.800 | 94.6 | 1.09 | 1 | 23% | 18 | 15% | 67% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 30 |
♛ Iceyy | 9.028 | 17 | 3 | 22 | -5 | 0.567 | 62.0 | 0.77 | 4 | 22% | 11 | 14% | 59% | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 30 |
PTrip | 6.836 | 19 | 3 | 20 | -1 | 0.633 | 60.8 | 0.95 | 1 | 16% | 11 | 17% | 42% | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 30 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
fatherly figures | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
InputeZ | 13.359 | 24 | 4 | 22 | +2 | 0.800 | 89.2 | 1.09 | 4 | 20% | 10 | 9% | 25% | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 30 |
stxyz | 12.920 | 26 | 7 | 23 | +3 | 0.867 | 103.1 | 1.13 | 5 | 18% | 13 | 12% | 46% | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 30 |
0wl- | 11.431 | 16 | 2 | 22 | -6 | 0.533 | 55.9 | 0.73 | 5 | 23% | 6 | 8% | 31% | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 30 |
Ext- | 11.371 | 25 | 5 | 21 | +4 | 0.833 | 81.2 | 1.19 | 2 | 20% | 12 | 16% | 36% | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 30 |
^impact | 7.643 | 16 | 1 | 22 | -6 | 0.533 | 59.9 | 0.73 | 3 | 10% | 10 | 19% | 56% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 30 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |