Location: Chicago, IL
Online - Group B - WB Finals
Best of 3
Sun, 04/24/2016
12:00 PM EST
SteamAnalyst eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBBY1 | 10.623 | 42 | 4 | 39 | +3 | 0.840 | 93.2 | 1.08 | 9 | 23% | 15 | 10% | 29% | 1 | 4 | 1 | 8 | 2 | 1 | 0 | 3 | 50 |
f0bless | 9.862 | 41 | 6 | 37 | +4 | 0.820 | 87.0 | 1.11 | 3 | 17% | 19 | 13% | 37% | 0 | 2 | 1 | 5 | 2 | 2 | 0 | 2 | 50 |
![]() |
9.366 | 39 | 7 | 38 | +1 | 0.780 | 90.6 | 1.03 | 1 | 17% | 26 | 18% | 44% | 1 | 3 | 0 | 7 | 4 | 0 | 0 | 1 | 50 |
busta420 | 5.833 | 22 | 3 | 43 | -21 | 0.440 | 56.4 | 0.51 | 6 | 20% | 17 | 14% | 50% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 50 |
brumzy | 4.990 | 16 | 7 | 43 | -27 | 0.320 | 51.0 | 0.37 | 2 | 16% | 10 | 9% | 44% | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 50 |
Total | ||||||||||||||||||||||
ez main team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
KARNAGEEE | 17.946 | 52 | 12 | 33 | +19 | 1.040 | 116.4 | 1.58 | 7 | 26% | 23 | 11% | 38% | 0 | 1 | 0 | 10 | 3 | 1 | 0 | 2 | 50 |
Shockem | 14.991 | 41 | 9 | 33 | +8 | 0.820 | 89.6 | 1.24 | 9 | 17% | 21 | 13% | 39% | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 1 | 50 |
Saosin -ftsoa- | 14.160 | 40 | 14 | 31 | +9 | 0.800 | 96.2 | 1.29 | 7 | 20% | 21 | 12% | 48% | 1 | 4 | 0 | 9 | 2 | 0 | 0 | 3 | 50 |
boooomy | 13.644 | 48 | 5 | 28 | +20 | 0.960 | 92.3 | 1.71 | 6 | 18% | 20 | 9% | 35% | 1 | 5 | 0 | 12 | 2 | 0 | 0 | 2 | 50 |
iLogic | 5.051 | 18 | 1 | 35 | -17 | 0.360 | 35.2 | 0.51 | 0 | 14% | 6 | 6% | 22% | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 50 |
Total |
de_mirage Match #45586 Summary
SteamAnalyst eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f0bless | 8.128 | 14 | 3 | 18 | -4 | 0.609 | 67.1 | 0.78 | 1 | 13% | 3 | 5% | 21% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 23 |
![]() |
7.783 | 16 | 4 | 17 | -1 | 0.696 | 93.1 | 0.94 | 1 | 17% | 13 | 16% | 38% | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 23 |
ROBBY1 | 7.272 | 17 | 3 | 18 | -1 | 0.739 | 89.2 | 0.94 | 3 | 23% | 7 | 10% | 29% | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 23 |
busta420 | 7.221 | 15 | 0 | 20 | -5 | 0.652 | 69.9 | 0.75 | 2 | 18% | 11 | 19% | 53% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
brumzy | 5.061 | 10 | 3 | 21 | -11 | 0.435 | 58.3 | 0.48 | 2 | 13% | 5 | 11% | 40% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
ez main team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Saosin -ftsoa- | 18.408 | 21 | 9 | 15 | +6 | 0.913 | 115.2 | 1.40 | 6 | 21% | 12 | 13% | 52% | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 23 |
KARNAGEEE | 18.157 | 24 | 7 | 16 | +8 | 1.043 | 116.9 | 1.50 | 3 | 26% | 9 | 9% | 29% | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 23 |
boooomy | 16.286 | 25 | 2 | 12 | +13 | 1.087 | 96.6 | 2.08 | 4 | 17% | 9 | 8% | 32% | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 23 |
Shockem | 12.388 | 19 | 3 | 15 | +4 | 0.826 | 77.4 | 1.27 | 1 | 16% | 7 | 11% | 32% | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 23 |
iLogic | 4.853 | 5 | 1 | 14 | -9 | 0.217 | 30.6 | 0.36 | 0 | 13% | 1 | 3% | 20% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_train Match #45596 Summary
SteamAnalyst eSports | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBBY1 | 13.478 | 25 | 1 | 21 | +4 | 0.926 | 96.6 | 1.19 | 6 | 24% | 8 | 10% | 28% | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 3 | 27 |
f0bless | 11.338 | 27 | 3 | 19 | +8 | 1.000 | 104.0 | 1.42 | 2 | 21% | 16 | 20% | 44% | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 27 |
![]() |
10.714 | 23 | 3 | 21 | +2 | 0.852 | 88.4 | 1.10 | 0 | 17% | 13 | 20% | 48% | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 27 |
brumzy | 4.929 | 6 | 4 | 22 | -16 | 0.222 | 44.7 | 0.27 | 0 | 19% | 5 | 8% | 50% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 27 |
busta420 | 4.651 | 7 | 3 | 23 | -16 | 0.259 | 44.9 | 0.30 | 4 | 22% | 6 | 9% | 43% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
ez main team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
KARNAGEEE | 17.766 | 28 | 5 | 17 | +11 | 1.037 | 116.0 | 1.65 | 4 | 26% | 14 | 13% | 46% | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 27 |
Shockem | 17.208 | 22 | 6 | 18 | +4 | 0.815 | 100.0 | 1.22 | 8 | 17% | 14 | 15% | 45% | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 |
boooomy | 11.394 | 23 | 3 | 16 | +7 | 0.852 | 88.6 | 1.44 | 2 | 19% | 11 | 10% | 39% | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 27 |
Saosin -ftsoa- | 10.541 | 19 | 5 | 16 | +3 | 0.704 | 80.0 | 1.19 | 1 | 20% | 9 | 12% | 42% | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 27 |
iLogic | 5.220 | 13 | 0 | 21 | -8 | 0.481 | 39.1 | 0.62 | 0 | 15% | 5 | 9% | 23% | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |