Location: Denver, CO
CEVO-M - LB Round 3
Best of 3
Mon, 05/15/2017
9:30 PM EST
b a m b o o z l e d | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_Andersin_ | 14.387 | 46 | 10 | 39 | +7 | 0.821 | 97.0 | 1.18 | 7 | 20% | 29 | 14% | 57% | 1 | 3 | 1 | 8 | 4 | 0 | 0 | 3 | 56 |
pr1smm | 12.283 | 42 | 11 | 42 | 0 | 0.750 | 86.6 | 1.00 | 13 | 20% | 19 | 11% | 29% | 2 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 56 |
Ecksdeeee | 11.227 | 40 | 15 | 39 | +1 | 0.714 | 86.3 | 1.03 | 5 | 13% | 25 | 15% | 50% | 0 | 8 | 1 | 5 | 5 | 0 | 0 | 2 | 56 |
Welshyy | 10.774 | 49 | 6 | 31 | +18 | 0.875 | 83.7 | 1.58 | 0 | 20% | 13 | 7% | 22% | 1 | 6 | 0 | 7 | 4 | 1 | 0 | 4 | 56 |
HypeNR | 10.409 | 39 | 5 | 38 | +1 | 0.696 | 72.8 | 1.03 | 5 | 18% | 17 | 11% | 36% | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 56 |
Total | ||||||||||||||||||||||
THUNDERSTRUCK | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
llllllllllllllllllllllllllllllllllllllllllllllllll | 11.508 | 41 | 6 | 46 | -5 | 0.732 | 92.6 | 0.89 | 6 | 18% | 34 | 19% | 63% | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 56 |
Aim-_ | 10.897 | 46 | 5 | 41 | +5 | 0.821 | 83.9 | 1.12 | 9 | 12% | 32 | 23% | 52% | 2 | 3 | 2 | 8 | 2 | 0 | 0 | 5 | 56 |
Chemii! | 8.447 | 34 | 10 | 45 | -11 | 0.607 | 73.5 | 0.76 | 3 | 18% | 17 | 10% | 35% | 1 | 5 | 0 | 6 | 2 | 0 | 0 | 0 | 56 |
Highspeed | 8.237 | 40 | 4 | 41 | -1 | 0.714 | 67.6 | 0.98 | 6 | 12% | 16 | 17% | 33% | 1 | 3 | 1 | 11 | 3 | 0 | 0 | 1 | 56 |
Hunk | 7.244 | 28 | 9 | 43 | -15 | 0.500 | 65.0 | 0.65 | 2 | 17% | 24 | 20% | 61% | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 56 |
Total |
de_cache Match #82822 Summary
b a m b o o z l e d | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_Andersin_ | 14.589 | 25 | 4 | 19 | +6 | 0.862 | 96.1 | 1.32 | 2 | 21% | 15 | 15% | 56% | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 2 | 29 |
Ecksdeeee | 12.653 | 29 | 8 | 19 | +10 | 1.000 | 103.3 | 1.53 | 3 | 13% | 20 | 20% | 55% | 0 | 5 | 0 | 3 | 5 | 0 | 0 | 2 | 29 |
pr1smm | 11.873 | 19 | 6 | 19 | 0 | 0.655 | 74.9 | 1.00 | 5 | 15% | 9 | 12% | 32% | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 29 |
Welshyy | 10.104 | 23 | 3 | 17 | +6 | 0.793 | 80.9 | 1.35 | 0 | 21% | 4 | 4% | 13% | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 1 | 29 |
HypeNR | 8.043 | 16 | 4 | 21 | -5 | 0.552 | 64.0 | 0.76 | 4 | 15% | 8 | 12% | 31% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 29 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
THUNDERSTRUCK | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
llllllllllllllllllllllllllllllllllllllllllllllllll | 13.840 | 24 | 3 | 23 | +1 | 0.828 | 102.3 | 1.04 | 3 | 18% | 18 | 19% | 67% | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 29 |
Chemii! | 10.397 | 20 | 7 | 22 | -2 | 0.690 | 87.7 | 0.91 | 1 | 16% | 11 | 12% | 40% | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 29 |
Aim-_ | 9.925 | 25 | 2 | 21 | +4 | 0.862 | 77.7 | 1.19 | 7 | 9% | 18 | 29% | 52% | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 4 | 29 |
Highspeed | 6.934 | 15 | 3 | 23 | -8 | 0.517 | 59.5 | 0.65 | 4 | 12% | 4 | 10% | 20% | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 29 |
Hunk | 5.774 | 11 | 3 | 23 | -12 | 0.379 | 48.7 | 0.48 | 0 | 20% | 7 | 13% | 36% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 29 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_cbble Match #82825 Summary
b a m b o o z l e d | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_Andersin_ | 14.170 | 21 | 6 | 20 | +1 | 0.778 | 97.9 | 1.05 | 5 | 19% | 14 | 14% | 57% | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 27 |
HypeNR | 12.950 | 23 | 1 | 17 | +6 | 0.852 | 82.3 | 1.35 | 1 | 22% | 9 | 10% | 39% | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 27 |
pr1smm | 12.724 | 23 | 5 | 23 | 0 | 0.852 | 99.1 | 1.00 | 8 | 26% | 10 | 10% | 26% | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 27 |
Welshyy | 11.494 | 26 | 3 | 14 | +12 | 0.963 | 86.7 | 1.86 | 0 | 19% | 9 | 9% | 31% | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 27 |
Ecksdeeee | 9.694 | 11 | 7 | 20 | -9 | 0.407 | 67.9 | 0.55 | 2 | 12% | 5 | 7% | 36% | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
THUNDERSTRUCK | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Aim-_ | 11.941 | 21 | 3 | 20 | +1 | 0.778 | 90.6 | 1.05 | 2 | 15% | 14 | 18% | 52% | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 27 |
Highspeed | 9.636 | 25 | 1 | 18 | +7 | 0.926 | 76.3 | 1.39 | 2 | 13% | 12 | 22% | 40% | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 1 | 27 |
llllllllllllllllllllllllllllllllllllllllllllllllll | 9.003 | 17 | 3 | 23 | -6 | 0.630 | 82.0 | 0.74 | 3 | 19% | 16 | 20% | 59% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
Hunk | 8.822 | 17 | 6 | 20 | -3 | 0.630 | 82.4 | 0.85 | 2 | 15% | 17 | 26% | 76% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 27 |
Chemii! | 6.353 | 14 | 3 | 23 | -9 | 0.519 | 58.2 | 0.61 | 2 | 19% | 6 | 8% | 29% | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 27 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |