Location: New York, NY
OAK - Semi Final
Best of 3
raf.exe | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
imma big fidget spinner | 8.672 | 28 | 3 | 39 | -11 | 0.636 | 66.7 | 0.72 | 6 | 16% | 13 | 11% | 39% | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 44 |
waterloos garbage can | 8.107 | 28 | 9 | 37 | -9 | 0.636 | 79.3 | 0.76 | 4 | 18% | 18 | 13% | 39% | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 44 |
raf_- | 6.409 | 26 | 8 | 36 | -10 | 0.591 | 77.7 | 0.72 | 0 | 18% | 14 | 10% | 42% | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 44 |
WE PRANKSTERS NOW | 5.606 | 25 | 6 | 35 | -10 | 0.568 | 60.3 | 0.71 | 2 | 13% | 9 | 9% | 32% | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 44 |
almond | 5.305 | 26 | 6 | 39 | -13 | 0.591 | 61.8 | 0.67 | 5 | 18% | 9 | 7% | 23% | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 44 |
Total | ||||||||||||||||||||||
Tall Bois | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
sleepyyyy | 18.245 | 47 | 11 | 26 | +21 | 1.068 | 115.5 | 1.81 | 4 | 19% | 29 | 14% | 45% | 1 | 2 | 1 | 12 | 2 | 0 | 0 | 3 | 44 |
YoungAspiring | 16.151 | 35 | 8 | 23 | +12 | 0.795 | 84.8 | 1.52 | 6 | 15% | 18 | 11% | 40% | 3 | 7 | 1 | 8 | 1 | 0 | 0 | 1 | 44 |
1skelly | 14.636 | 40 | 8 | 23 | +17 | 0.909 | 88.1 | 1.74 | 4 | 18% | 15 | 8% | 30% | 4 | 3 | 1 | 14 | 0 | 0 | 0 | 2 | 44 |
cdiixon | 13.840 | 40 | 8 | 33 | +7 | 0.909 | 90.3 | 1.21 | 8 | 21% | 10 | 9% | 23% | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 44 |
sTroud- | 9.883 | 24 | 13 | 29 | -5 | 0.545 | 65.3 | 0.83 | 5 | 19% | 10 | 7% | 33% | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 44 |
Total |
de_mirage Match #87829 Summary
raf.exe | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
imma big fidget spinner | 8.909 | 13 | 3 | 17 | -4 | 0.684 | 67.3 | 0.76 | 1 | 21% | 6 | 8% | 38% | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 19 |
raf_- | 5.302 | 9 | 4 | 17 | -8 | 0.474 | 71.2 | 0.53 | 0 | 19% | 4 | 7% | 33% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
WE PRANKSTERS NOW | 4.216 | 12 | 2 | 16 | -4 | 0.632 | 61.4 | 0.75 | 2 | 17% | 4 | 8% | 33% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
waterloos garbage can | 3.869 | 11 | 3 | 18 | -7 | 0.579 | 74.8 | 0.61 | 2 | 16% | 5 | 9% | 36% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 19 |
almond | 3.071 | 7 | 2 | 18 | -11 | 0.368 | 38.8 | 0.39 | 1 | 16% | 2 | 6% | 0% | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Tall Bois | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
sleepyyyy | 25.016 | 26 | 9 | 10 | +16 | 1.368 | 155.5 | 2.60 | 2 | 20% | 18 | 17% | 58% | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 2 | 19 |
cdiixon | 17.480 | 20 | 4 | 12 | +8 | 1.053 | 99.6 | 1.67 | 4 | 28% | 7 | 12% | 35% | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 19 |
YoungAspiring | 16.919 | 19 | 2 | 7 | +12 | 1.000 | 80.7 | 2.71 | 3 | 13% | 9 | 12% | 32% | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 19 |
1skelly | 14.318 | 10 | 5 | 10 | 0 | 0.526 | 67.8 | 1.00 | 1 | 23% | 5 | 5% | 40% | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 19 |
sTroud- | 10.100 | 11 | 6 | 14 | -3 | 0.579 | 63.3 | 0.79 | 3 | 23% | 1 | 1% | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_overpass Match #87832 Summary
raf.exe | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
waterloos garbage can | 11.327 | 17 | 6 | 19 | -2 | 0.680 | 82.8 | 0.89 | 2 | 20% | 13 | 14% | 41% | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 25 |
imma big fidget spinner | 8.492 | 15 | 0 | 22 | -7 | 0.600 | 66.3 | 0.68 | 5 | 12% | 7 | 15% | 40% | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 |
raf_- | 7.250 | 17 | 4 | 19 | -2 | 0.680 | 82.6 | 0.89 | 0 | 16% | 10 | 12% | 47% | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 25 |
almond | 7.002 | 19 | 4 | 21 | -2 | 0.760 | 79.3 | 0.90 | 4 | 19% | 7 | 7% | 32% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 |
WE PRANKSTERS NOW | 6.661 | 13 | 4 | 19 | -6 | 0.520 | 59.4 | 0.68 | 0 | 11% | 5 | 10% | 31% | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Tall Bois | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
YoungAspiring | 15.568 | 16 | 6 | 16 | 0 | 0.640 | 87.9 | 1.00 | 3 | 17% | 9 | 10% | 50% | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 25 |
1skelly | 14.878 | 30 | 3 | 13 | +17 | 1.200 | 103.6 | 2.31 | 3 | 15% | 10 | 10% | 27% | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 1 | 25 |
sleepyyyy | 13.100 | 21 | 2 | 16 | +5 | 0.840 | 85.1 | 1.31 | 2 | 17% | 11 | 10% | 29% | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 25 |
cdiixon | 11.074 | 20 | 4 | 21 | -1 | 0.800 | 83.2 | 0.95 | 4 | 17% | 3 | 6% | 10% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 25 |
sTroud- | 9.719 | 13 | 7 | 15 | -2 | 0.520 | 66.7 | 0.87 | 2 | 16% | 9 | 15% | 62% | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |