Location: Chicago, IL
NA - Round of 16
Best of 3
Sat, 04/29/2017
2:30 PM EST
McMaster University | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pillzbury | 13.962 | 65 | 10 | 60 | +5 | 0.855 | 97.5 | 1.08 | 13 | 23% | 29 | 10% | 28% | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 1 | 76 |
Aidski | 11.818 | 64 | 12 | 53 | +11 | 0.842 | 87.6 | 1.21 | 11 | 14% | 31 | 14% | 33% | 0 | 2 | 0 | 17 | 4 | 0 | 0 | 1 | 76 |
Clockeycrincrank | 9.531 | 46 | 11 | 42 | +4 | 0.605 | 64.8 | 1.10 | 3 | 15% | 25 | 13% | 41% | 0 | 11 | 4 | 6 | 3 | 1 | 0 | 2 | 76 |
puLse24 | 8.557 | 42 | 9 | 50 | -8 | 0.553 | 56.1 | 0.84 | 10 | 11% | 17 | 11% | 31% | 0 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 76 |
hitch hiker | 7.240 | 37 | 11 | 55 | -18 | 0.487 | 56.9 | 0.67 | 4 | 12% | 22 | 13% | 43% | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 76 |
Total | ||||||||||||||||||||||
Georgia Tech A Team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
theBOSSaLz | 12.461 | 61 | 8 | 48 | +13 | 0.803 | 86.3 | 1.27 | 11 | 21% | 24 | 9% | 26% | 0 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 76 |
b4d b100d | 11.437 | 61 | 7 | 55 | +6 | 0.803 | 81.3 | 1.11 | 8 | 14% | 43 | 19% | 57% | 0 | 3 | 1 | 10 | 5 | 1 | 0 | 0 | 76 |
sm0g | 9.791 | 47 | 11 | 46 | +1 | 0.618 | 70.4 | 1.02 | 5 | 20% | 17 | 7% | 21% | 2 | 4 | 2 | 10 | 2 | 0 | 0 | 3 | 76 |
kilsage | 9.575 | 44 | 8 | 51 | -7 | 0.579 | 63.9 | 0.86 | 5 | 11% | 19 | 13% | 27% | 2 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 76 |
sfp | 9.025 | 47 | 16 | 54 | -7 | 0.618 | 75.9 | 0.87 | 6 | 18% | 26 | 12% | 45% | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 76 |
Total |
de_overpass Match #81138 Summary
McMaster University | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pillzbury | 12.606 | 29 | 6 | 27 | +2 | 0.806 | 83.4 | 1.07 | 4 | 22% | 10 | 8% | 21% | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 36 |
Aidski | 10.332 | 25 | 10 | 27 | -2 | 0.694 | 84.1 | 0.93 | 3 | 13% | 16 | 14% | 40% | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 36 |
puLse24 | 9.985 | 23 | 7 | 23 | 0 | 0.639 | 64.6 | 1.00 | 7 | 10% | 5 | 6% | 17% | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 36 |
Clockeycrincrank | 8.879 | 23 | 5 | 18 | +5 | 0.639 | 63.6 | 1.28 | 2 | 14% | 11 | 11% | 35% | 0 | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 36 |
hitch hiker | 6.843 | 17 | 8 | 26 | -9 | 0.472 | 55.6 | 0.65 | 2 | 13% | 11 | 14% | 47% | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 36 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Georgia Tech A Team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
theBOSSaLz | 13.634 | 30 | 4 | 23 | +7 | 0.833 | 86.8 | 1.30 | 7 | 21% | 13 | 11% | 23% | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 36 |
sfp | 11.236 | 28 | 7 | 27 | +1 | 0.778 | 94.6 | 1.04 | 5 | 20% | 11 | 8% | 39% | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 36 |
sm0g | 10.264 | 25 | 3 | 18 | +7 | 0.694 | 73.6 | 1.39 | 1 | 21% | 9 | 7% | 24% | 2 | 4 | 2 | 5 | 1 | 0 | 0 | 2 | 36 |
b4d b100d | 8.667 | 19 | 4 | 27 | -8 | 0.528 | 59.4 | 0.70 | 4 | 10% | 13 | 16% | 42% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 36 |
kilsage | 8.241 | 19 | 4 | 22 | -3 | 0.528 | 59.3 | 0.86 | 1 | 9% | 8 | 11% | 26% | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 36 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_train Match #81146 Summary
McMaster University | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pillzbury | 25.617 | 29 | 3 | 13 | +16 | 1.450 | 153.7 | 2.23 | 6 | 25% | 14 | 12% | 31% | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 20 |
Aidski | 17.282 | 21 | 2 | 7 | +14 | 1.050 | 100.8 | 3.00 | 4 | 16% | 6 | 9% | 19% | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 20 |
Clockeycrincrank | 13.350 | 14 | 3 | 6 | +8 | 0.700 | 70.1 | 2.33 | 1 | 16% | 8 | 14% | 50% | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 20 |
hitch hiker | 12.111 | 12 | 2 | 11 | +1 | 0.600 | 72.1 | 1.09 | 1 | 12% | 7 | 12% | 42% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
puLse24 | 11.655 | 14 | 1 | 8 | +6 | 0.700 | 64.5 | 1.75 | 2 | 13% | 9 | 20% | 50% | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Georgia Tech A Team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
b4d b100d | 8.343 | 15 | 1 | 18 | -3 | 0.750 | 77.3 | 0.83 | 1 | 18% | 13 | 30% | 67% | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 20 |
sm0g | 4.727 | 9 | 2 | 18 | -9 | 0.450 | 56.8 | 0.50 | 1 | 17% | 5 | 11% | 22% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 20 |
kilsage | 4.343 | 6 | 2 | 20 | -14 | 0.300 | 46.3 | 0.30 | 2 | 17% | 5 | 15% | 33% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
sfp | 3.544 | 4 | 5 | 18 | -14 | 0.200 | 47.8 | 0.22 | 1 | 14% | 4 | 11% | 25% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
theBOSSaLz | 3.318 | 11 | 0 | 16 | -5 | 0.550 | 58.2 | 0.69 | 1 | 22% | 4 | 8% | 27% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
de_mirage Match #81151 Summary
McMaster University | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidski | 9.027 | 18 | 0 | 19 | -1 | 0.900 | 80.9 | 0.95 | 4 | 14% | 9 | 23% | 39% | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 20 |
Clockeycrincrank | 6.888 | 9 | 3 | 18 | -9 | 0.450 | 61.4 | 0.50 | 0 | 16% | 6 | 14% | 44% | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
Pillzbury | 4.748 | 7 | 1 | 20 | -13 | 0.350 | 66.8 | 0.35 | 3 | 21% | 5 | 11% | 43% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
hitch hiker | 3.084 | 8 | 1 | 18 | -10 | 0.400 | 44.1 | 0.44 | 1 | 11% | 4 | 10% | 38% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20 |
puLse24 | 2.888 | 5 | 1 | 19 | -14 | 0.250 | 32.6 | 0.26 | 1 | 10% | 3 | 8% | 40% | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Georgia Tech A Team | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
b4d b100d | 19.517 | 27 | 2 | 10 | +17 | 1.350 | 124.6 | 2.70 | 3 | 18% | 17 | 17% | 63% | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 20 |
theBOSSaLz | 19.495 | 20 | 4 | 9 | +11 | 1.000 | 113.8 | 2.22 | 3 | 21% | 7 | 8% | 30% | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 20 |
kilsage | 17.210 | 19 | 2 | 9 | +10 | 0.950 | 89.9 | 2.11 | 2 | 12% | 6 | 17% | 26% | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 20 |
sm0g | 14.003 | 13 | 6 | 10 | +3 | 0.650 | 78.2 | 1.30 | 3 | 19% | 3 | 5% | 15% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
sfp | 10.525 | 15 | 4 | 9 | +6 | 0.750 | 70.5 | 1.67 | 0 | 18% | 11 | 19% | 60% | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |