UCR CSGO vs Akron Zips Blue
Code
Location: Dallas, TX
Online - Round of 16
Best of 3
Sat, 02/02/2019
4:30 PM EST
All Maps
de_inferno
de_mirage
de_overpass
Match Statistics Overview
UCR CSGO | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
intense555 | 18.565 | 38 | 13 | 26 | +12 | 0.950 | 103.9 | 1.46 | 7 | 13% | 22 | 13% | 53% | 2 | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 40 |
OkayKris_ | 18.061 | 41 | 13 | 26 | +15 | 1.025 | 114.9 | 1.58 | 5 | 14% | 21 | 11% | 32% | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 40 |
Dante_cs | 14.921 | 34 | 3 | 21 | +13 | 0.850 | 86.3 | 1.62 | 7 | 13% | 19 | 20% | 53% | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 40 |
Poonshi | 13.941 | 31 | 5 | 16 | +15 | 0.775 | 69.5 | 1.94 | 3 | 14% | 8 | 6% | 16% | 0 | 12 | 4 | 7 | 1 | 1 | 0 | 5 | 40 |
Feigned-iwnl- | 11.184 | 26 | 7 | 23 | +3 | 0.650 | 71.4 | 1.13 | 2 | 11% | 15 | 10% | 35% | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 40 |
Total | ||||||||||||||||||||||
Akron Zips Blue | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
SYRE | 7.956 | 33 | 3 | 28 | +5 | 0.825 | 80.0 | 1.18 | 5 | 15% | 29 | 28% | 70% | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 40 |
zCerberus | 6.764 | 27 | 5 | 33 | -6 | 0.675 | 71.7 | 0.82 | 1 | 23% | 14 | 13% | 41% | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 3 | 40 |
Jman- | 6.139 | 20 | 7 | 37 | -17 | 0.500 | 74.9 | 0.54 | 7 | 19% | 17 | 15% | 50% | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 40 |
Spec7rum7 | 4.523 | 22 | 3 | 36 | -14 | 0.550 | 55.0 | 0.61 | 2 | 23% | 14 | 13% | 45% | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 40 |
kfslaughter | 2.853 | 9 | 6 | 36 | -27 | 0.225 | 41.7 | 0.25 | 1 | 21% | 6 | 8% | 33% | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
Total |
Match Awards
MVP
The Professional
The Assistant
The Marksman
The Headsplitter
Bombsquad
Forgettable
Mortality King
Amateur Hour
Battering Ram
de_inferno Match #103175 Summary
UCR CSGO | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante_cs | 19.498 | 20 | 0 | 10 | +10 | 1.000 | 100.6 | 2.00 | 3 | 13% | 14 | 25% | 65% | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 20 |
intense555 | 17.068 | 19 | 6 | 13 | +6 | 0.950 | 101.3 | 1.46 | 3 | 9% | 10 | 12% | 53% | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 20 |
Poonshi | 17.006 | 14 | 2 | 7 | +7 | 0.700 | 74.3 | 2.00 | 2 | 11% | 3 | 4% | 14% | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 2 | 20 |
OkayKris_ | 10.340 | 15 | 2 | 12 | +3 | 0.750 | 70.5 | 1.25 | 1 | 9% | 5 | 8% | 20% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
Feigned-iwnl- | 9.008 | 11 | 4 | 15 | -4 | 0.550 | 65.5 | 0.73 | 0 | 11% | 6 | 9% | 36% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Akron Zips Blue | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
Jman- | 7.575 | 12 | 4 | 18 | -6 | 0.600 | 86.8 | 0.67 | 5 | 19% | 10 | 15% | 50% | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 |
SYRE | 7.518 | 21 | 0 | 11 | +10 | 1.050 | 86.3 | 1.91 | 2 | 15% | 19 | 33% | 71% | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 20 |
zCerberus | 5.935 | 11 | 2 | 16 | -5 | 0.550 | 62.0 | 0.69 | 1 | 24% | 7 | 13% | 55% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
Spec7rum7 | 5.783 | 9 | 2 | 17 | -8 | 0.450 | 54.9 | 0.53 | 2 | 27% | 8 | 14% | 56% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
kfslaughter | 1.939 | 4 | 4 | 17 | -13 | 0.200 | 42.3 | 0.24 | 1 | 25% | 4 | 11% | 50% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
The Marksman
The Professional
MVP
Amateur Hour
The Assistant
Bombsquad
Mortality King
Battering Ram
The Headsplitter
Forgettable
Detailed Weapon Statistics
de_mirage Match #103186 Summary
UCR CSGO | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OkayKris_ | 25.782 | 26 | 11 | 14 | +12 | 1.300 | 159.3 | 1.86 | 4 | 20% | 16 | 13% | 38% | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 20 |
intense555 | 20.063 | 19 | 7 | 13 | +6 | 0.950 | 106.4 | 1.46 | 4 | 21% | 12 | 14% | 53% | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 20 |
Feigned-iwnl- | 13.360 | 15 | 3 | 8 | +7 | 0.750 | 77.4 | 1.88 | 2 | 11% | 9 | 12% | 33% | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 20 |
Poonshi | 10.876 | 17 | 3 | 9 | +8 | 0.850 | 64.8 | 1.89 | 1 | 18% | 5 | 7% | 18% | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 3 | 20 |
Dante_cs | 10.344 | 14 | 3 | 11 | +3 | 0.700 | 71.9 | 1.27 | 4 | 13% | 5 | 13% | 36% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total | ||||||||||||||||||||||
Akron Zips Blue | EFF | K | A | D | +/- | KPR | ADR | K/D | FK | ACC | HS | HS % | HK % | BD | BP | BX | 2K | 3K | 4K | ACE | 1vX | RP |
SYRE | 8.395 | 12 | 3 | 17 | -5 | 0.600 | 73.8 | 0.71 | 3 | 15% | 10 | 22% | 67% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 20 |
zCerberus | 7.593 | 16 | 3 | 17 | -1 | 0.800 | 81.5 | 0.94 | 0 | 22% | 7 | 13% | 31% | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 20 |
Jman- | 4.703 | 8 | 3 | 19 | -11 | 0.400 | 63.0 | 0.42 | 2 | 21% | 7 | 14% | 50% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
kfslaughter | 3.768 | 5 | 2 | 19 | -14 | 0.250 | 41.1 | 0.26 | 0 | 18% | 2 | 5% | 20% | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
Spec7rum7 | 3.262 | 13 | 1 | 19 | -6 | 0.650 | 55.1 | 0.68 | 0 | 20% | 6 | 11% | 38% | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20 |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Total |
Map Awards
Detailed Weapon Statistics
Match Settings